Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 7/18/2017 04:12 PM
              2007 Nike Indoor Nationals - 3/10/2007 to 3/11/2007              
                   Prince Georges Sports & Learning Complex                    
                              Landover, Maryland                               
                                    Results                                    
 
Girls 60 Meter Dash
===================================================================
18 Advance:  Top 1 Each Heat plus Next 7 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Victoria Jordan           08 Dallas Gold TC,Deso     ( 7.47Q  7 
  2 Ashley Cruder             07 Colorado Flyers,Aur       7.64Q  6 
  2 LaKeidra Stewart          08 Dallas Gold TC,Arli       7.64Q  3 
  4 Shanneka Claiborne        07 Matoaca,Chesterfiel       7.65Q 11 
  5 Gabrielle Glenn           07 Providence HS,Matth       7.69Q  8 
  6 Ashley Bethune            08 Charlotte Elite/,Ch       7.70Q  5 
  6 Brittany Culver           07 Dallas Gold TC,Fort       7.70Q  9 
  8 Trisha Hawthorne          07 Alexander Hamilt,El       7.72Q  1 
  9 Jasmine Russ              07 Philadelphia Str,Ph       7.77Q  2 
 10 Shelise Williams          07 Woodrow Wilson H,Co       7.82Q 10 
 11 Ruth-Cassandra Hunt       08 Heritage HS,Newport       7.92Q  4 
 12 Kristen Arnold            08 Coatesville Stri,Co       7.81q  2 
 13 Aunye' Boone              08 Calvert TC,Saint Le       7.83q  6 
 14 Porshe Giddings           07 East Orange Camp,Or       7.84q 11 
 15 Kim Blaylock              08 Battlefield HS,Haym       7.85q  9 
 16 Waquesha Canty            07 Maryland Jaguars,La       7.86q  2 
 17 Dionna Hayes              09 Elizabeth Seton,Bla       7.88q  1 
 18 Jameice DeCoster          09 McDonogh TC,Glenn D       7.88q  8 
 19 Whitney Winters           08 Irish Road TC,Berwy       7.89  10 
 19 Crystal Carrington        07 Bethel HS,Hampton,        7.89   7 
 21 Angelica Johnson          07 New Jersey Strid,Li       7.91   1 
 22 Christine Council         09 Parkland HS,Winston       7.91  11 
 22 Letecia Wright            07 Flying Doves,Baltim       7.91   5 
 24 Victoria Kennedy          09 Tuscarora TC,Freder       7.97   7 
 25 Brittni Finch             08 Centreville HS,Clif       7.98   3 
 26 Kelsey McKorkle           08 Track Eastern Ca,Ne       7.99   1 
 27 Kisha Garrick             07 Caroline HS,Ruther        7.99   6 
 28 Ashly Decruise            07 Richard Montgome,Ro       8.01   9 
 29 Latoya Parkinson          07 H.Platinum TC,Westo       8.02   7 
 30 Jessica Tongue            08 Panther Club,Annapo       8.03   8 
 31 Devan Coon                08 Tri County Expre,Le       8.04   5 
 32 Aubrie McAlpine           08 Tri County Expre,Do       8.05  10 
 33 Anyssa Barbour            09 Cumberland Valle,Ch       8.06   2 
 33 Erin Brooks               08 The Seton Keough,Wo       8.06   4 
 35 Jacinda Evans             08 Durham Striders,Dur       8.07   3 
 35 Amber Purvis              08 Bencia HS,Benicia,        8.07   4 
 37 Ashlyn Decruise           07 Richard Montgome,Ro       8.08   6 
 38 Brittany Smith            09 Withrow HS,Cincinna       8.11   4 
 38 Briana Cavallaro          07 Tri County Expre,We       8.11  10 
 40 Audra Frimpong            08 Canfield HS,Canfiel       8.12   9 
 41 Madalayne Smith           10 Kinetic RC,Ballston       8.13   1 
 42 Elise Glass               08 MI Accelerators,Dea       8.14  11 
 42 Sherreka Jackson          09 Maryland Jaguars,Mi       8.14   9 
 44 Holly Joiner              09 Knoxville TC,Knoxvi       8.15   5 
 44 Adaobi Unachukwu          09 Marlboro HS,Morganv       8.15   8 
 46 Nefertiti Smith           10 Norfolk Real Dea,Ch       8.18   7 
 46 Samitriya Kroll           07 Dallas Gold TC,Gran       8.18   3 
 48 Keona Austin              08 Boiling Point  T,Be       8.24   2 
 49 La'Kesha Manning          07 Reservoir TC / E,La       8.25   5 
 50 Abidemi Adenikinju        09 Blazin Raiders,Gree       8.28   9 
 50 Brittney Smalls           07 Western Branch H,Ch       8.28  11 
 50 Lindsey Blake             08 Bishop McNamara,Oxo       8.28   3 
 53 Sherilyn Groeninger       07 St. Anthony's HS,Hu       8.29   5 
 54 Olivia Hudson             10 Woodrow Wilson H,Lo       8.30   4 
 55 Samantha Leigh            07 Dunbar HS,Washingto       8.32   1 
 56 Rajae Marable             07 Ann Arbor Youth,Ann       8.35   8 
 57 Yazmeen Wooten            08 Mantua Elite TC,Phi       8.40  11 
 58 Keiristin Harrison        07 Bullet TC,Baltimore       8.48   3 
 -- DeAnna Brown              08 Dunbar HS,Washingto        DNS  10 
 -- Misha Morris              07 Seneca HS,Seneca, S        DNS  10 
 -- Erin Lockwood             08 Saint Thomas Aqu,Ry        DNS   8 
 -- Adenike Pedro             10 Elizabeth Seton,Bla        DNS   6 
 -- Jessica Antoniades        07 St. Anthony's HS,Ha        DNS   4 
 
Girls 60 Meter Dash
===================================================================
6 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Victoria Jordan           08 Dallas Gold TC,Deso     ( 7.34Q  1 
  2 Gabrielle Glenn           07 Providence HS,Matth       7.53Q  3 
  3 Shanneka Claiborne        07 Matoaca,Chesterfiel       7.57Q  2 
  4 Ashley Cruder             07 Colorado Flyers,Aur       7.56q  3 
  5 Trisha Hawthorne          07 Alexander Hamilt,El       7.61q  3 
  6 LaKeidra Stewart          08 Dallas Gold TC,Arli       7.67q  2 
  7 Brittany Culver           07 Dallas Gold TC,Fort       7.72   1 
  8 Ashley Bethune            08 Charlotte Elite/,Ch       7.73   1 
  9 Dionna Hayes              09 Elizabeth Seton,Bla       7.74   3 
  9 Waquesha Canty            07 Maryland Jaguars,La       7.74   2 
 11 Kristen Arnold            08 Coatesville Stri,Co       7.77   1 
 12 Jameice DeCoster          09 McDonogh TC,Glenn D       7.79   1 
 13 Jasmine Russ              07 Philadelphia Str,Ph       7.81   2 
 14 Porshe Giddings           07 East Orange Camp,Or       7.82   3 
 15 Aunye' Boone              08 Calvert TC,Saint Le       7.86   1 
 16 Ruth-Cassandra Hunt       08 Heritage HS,Newport       7.87   3 
 17 Kim Blaylock              08 Battlefield HS,Haym       7.90   2 
 18 Shelise Williams          07 Woodrow Wilson H,Co       8.01   2 
 
Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  1999        Alexis Joyce, Washington, Denver, CO        
    Freshman: (  7.50  1999        Zenobia Reed, Lamar, Houston, TX            
   Sophomore: R  7.29  1999        Alexis Joyce, Washington, Denver, CO        
      Junior: J  7.24  2/10/2007   Victoria Jordan, Dunbar, Ft Worth, TX       
      Senior: $  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
    Name                    Year School                  Finals 
================================================================
Finals
  1 Victoria Jordan           08 Dallas Gold TC,Deso       7.33( 
  2 Ashley Cruder             07 Colorado Flyers,Aur       7.48( 
  3 Gabrielle Glenn           07 Providence HS,Matth       7.56  
  4 Shanneka Claiborne        07 Matoaca,Chesterfiel       7.58  
  5 Trisha Hawthorne          07 Alexander Hamilt,El       7.75  
  6 LaKeidra Stewart          08 Dallas Gold TC,Arli       7.78  
 
Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Victoria Jordan           08 Dallas Gold TC,Deso      24.38q  4 
  2 Teona Rodgers             07 Wharton HS,Wesley C      24.63q 11 
  3 LaKeidra Stewart          08 Dallas Gold TC,Arli      24.65q  6 
  4 Gabrielle Glenn           07 Providence HS,Matth      24.88q  7 
  5 Shanneka Claiborne        07 Matoaca,Chesterfiel      24.91q  9 
  6 Racquel Vassell           07 East Orange Camp,Ir      24.97q  1 
  7 Misha Morris              07 Seneca HS,Seneca, S      25.13q  4 
  8 Shelise Williams          07 Woodrow Wilson H,Co      25.19q  5 
  9 Lola Adetu                09 Sidwell Friends,Mit      25.22  10 
 10 DeAngela McDougald        07 Junction City HS,Fo      25.22   8 
 11 Jameice DeCoster          09 McDonogh TC,Glenn D      25.34   2 
 12 Shanae Bailey             10 Lions TC,Philadelph      25.35   3 
 13 Doris Anyanwu             09 Blazin Raiders,Gree      25.38  11 
 14 Christy Johnson           07 Athens Drive HS,Car      25.40  10 
 15 Aunye' Boone              08 Calvert TC,Saint Le      25.42   6 
 16 Kelsey McKorkle           08 Track Eastern Ca,Ne      25.43   8 
 17 Heidi Paul                07 Uniondale,Seaford,       25.51   3 
 18 Elise Glass               08 MI Accelerators,Dea      25.57  11 
 19 Dionna Hayes              09 Elizabeth Seton,Bla      25.59   5 
 20 Stacia Hanneman           08 Track Knoxville,Mad      25.65   6 
 21 Myesha Barr               09 Deep Creek HS,Chesa      25.69   3 
 22 Victoria Chatman          07 MI Accelerators,Tay      25.80   5 
 22 Kisha Garrick             07 Caroline HS,Ruther       25.80  10 
 24 Ashly Decruise            07 Richard Montgome,Ro      25.88   2 
 25 Jessica Tongue            08 Panther Club,Annapo      25.89   9 
 25 Da'Lynn Mills             10 River City Elite,Cr      25.89  10 
 27 Yvonne Amegashie          09 Potomac Hs-Va,Woodb      25.90   8 
 28 Kristen Arnold            08 Coatesville Stri,Co      25.94   5 
 29 Adaobi Unachukwu          09 Marlboro HS,Morganv      26.05   7 
 30 Jennifer Mace             07 Owasso HS,Owasso, O      26.09   2 
 31 Chante Moore              11 Mt Airy TC,Phila, P      26.11   9 
 32 Devan Coon                08 Tri County Expre,Le      26.15   3 
 33 DeAnna Brown              08 Dunbar HS,Washingto      26.21  11 
 34 Paris Williams            07 Aberdeen TC,Aberdee      26.23  11 
 35 Katie Wolf                10 Montgomery Count,Po      26.24   2 
 36 Ashlyn Decruise           07 Richard Montgome,Ro      26.30   2 
 37 Ruth-Cassandra Hunt       08 Heritage HS,Newport      26.32  10 
 38 Taylor Butler             10 Bishop McNamara,Cli      26.39   6 
 39 Vanessa Mack              10 Lions TC,Philadelph      26.42   8 
 40 Allegra Seegars           07 Ben L. Smith HS,Gre      26.48   7 
 41 Brianna Cromartie         09 Franklin Hs-Ny-G,Ro      26.56   9 
 42 Briana Cavallaro          07 Tri County Expre,We      26.61   9 
 43 Denyse Moore              08 Woodside HS,Newport      26.72   4 
 44 Samantha Leigh            07 Dunbar HS,Washingto      26.93   4 
 45 Jenea McCammon            09 Blazin Raiders,Gree      27.16   1 
 46 Ashley Ajayi              09 Elizabeth Seton,Bla      27.24   6 
 47 Sirrell Butler            08 Ben L. Smith HS,Gre      27.25   3 
 48 Brittiney Jones           07 Ann Arbor Youth,Mil      27.50   4 
 49 Tiara Garrett             08 Track Knoxville,Kno      27.65  10 
 50 Vernetta Biggs            11 Unat-MD-Clinton,Cli      27.80  11 
 51 La'Kesha Manning          07 Reservoir TC / E,La      28.10   6 
 52 Hilary Hurst              08 Greeley West HS,Gre      28.92   3 
 -- Angelica Johnson          07 New Jersey Strid,Li        DNS   8 
 -- Caitlin DeFusco           07 Germantown Acad,Sch        DNS   5 
 -- Christen Griffin          07 Charles County C,Wa        DNS   1 
 -- Jacquelyn Coward          08 Track Knoxville,Kno        DNS   1 
 -- Jasmin Peterson-Hassan    09 Quiet Storm Elit,Wo        DNS   2 
 -- Christie Verdier          08 Baldwin HS,Baldwin,        DNS   7 
 -- Jacqueline Hargrove       07 George C. Marsha,Vi        DNS   1 
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  2001        Erica Whipple, Palm Beach Lakes, WPB, F     
    Freshman: ( 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
   Sophomore: R 23.64  3/12/2000   Sanya Richards, Ft. Lauderdale, FL          
      Junior: J 23.26  2/18/2006   Bianca Knight, Ridgeland, MS                
      Senior: $ 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Victoria Jordan           08 Dallas Gold TC,Deso      24.26   2 
  2 Teona Rodgers             07 Wharton HS,Wesley C      24.38   2 
  3 Shanneka Claiborne        07 Matoaca,Chesterfiel      24.65   1 
  4 Racquel Vassell           07 East Orange Camp,Ir      24.67   1 
  5 Misha Morris              07 Seneca HS,Seneca, S      24.93   1 
  6 Gabrielle Glenn           07 Providence HS,Matth      25.06   2 
  7 LaKeidra Stewart          08 Dallas Gold TC,Arli      25.12   2 
  8 Shelise Williams          07 Woodrow Wilson H,Co      25.15   1 
 
Girls 400 Meter Run
===================================================================
Top 8 Advance by Time
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Jessica Beard             07 Euclid HS,Euclid, O      55.22q  6 
  2 Bianca Knight             07 Ridgeland HS,Ridgel      55.44q  1 
  3 Thandi Stewart            10 James Logan,Union C      55.91q  2 
  4 Takecia Jameson           07 Blazin Raiders,Gree      56.65q  3 
  5 Ashlea McLaughlin         10 Uniondale,Seaford,       57.00q  9 
  6 Keshia Rudolph            08 Deep Creek HS,Chesa      57.07q  2 
  7 Dominque Jordan           08 Woodside HS,Newport      57.15q  8 
  8 Elizabeth Mott            08 New Rochelle Tc-,Ne      57.26q  7 
  9 Dynasty McGee             11 Flint All-Star T,Fl      57.27   1 
 10 DeAngela McDougald        07 Junction City HS,Fo      57.32   7 
 11 Ijeoma Iheoma             08 Holland TC,Holland,      57.42   6 
 12 Angele Cooper             08 Woodrow Wilson H,Co      57.49   8 
 13 Victoria Chatman          07 MI Accelerators,Tay      57.58   2 
 14 Christy Johnson           07 Athens Drive HS,Car      57.75   9 
 15 Paris Williams            07 Aberdeen TC,Aberdee      57.79   1 
 16 Kelsey McKorkle           08 Track Eastern Ca,Ne      58.16   3 
 17 Dania Sanford             07 Fauquier HS,Marshal      58.44   5 
 18 Aunye' Boone              08 Calvert TC,Saint Le      58.54   9 
 19 Jennifer Mace             07 Owasso HS,Owasso, O      58.59   6 
 20 Lola Adetu                09 Sidwell Friends,Mit      58.64   6 
 21 Katie Wolf                10 Montgomery Count,Po      58.70   1 
 22 Shalyn McMichael          07 Spring Valley HS,Co      58.75   8 
 23 Ambrosia Iwugo            10 Elizabeth Seton,Bla      58.77   3 
 24 Christina Mason           07 Mighty Mustangs,Han      58.89   3 
 25 Aisha-Maree Frazier       08 Summerville HS,Summ      59.00   4 
 26 Cora Dayon                07 Trenton Central,Tre      59.01   7 
 27 Patricia Friederich       07 West Springfield,Sp      59.05   9 
 28 Moore Kiara               07 Ann Arbor Youth,Ann      59.11   4 
 29 Nicole Powell             08 West Chester TC,Wes      59.23   6 
 30 Cristin Gonzales          09 Osbourn Park TC,Man      59.37   2 
 31 Brianna Cromartie         09 Franklin Hs-Ny-G,Ro      59.63   5 
 32 Yvonna Hines              07 Northeast Guilfo,Br      59.65   4 
 33 Samitriya Kroll           07 Dallas Gold TC,Gran    1:00.14   4 
 34 Kiley Mathews             09 Lakeview HS,Cortlan    1:00.81   1 
 35 Kortnie Coleman           07 Fayetteville Fly,Fa    1:00.87   8 
 36 Kristin Smith             07 Rustburg HS,Concord    1:01.00   5 
 37 Monica Mason              09 Bishop McNamara,Was    1:01.18   3 
 38 Brittany Ogunmokun        08 Maryland Jaguars,Sp    1:01.25   5 
 39 Ericka Charles            07 Durham Striders,Dur    1:01.31   9 
 40 Rebecca Kelly             07 St. John the Bap,Ba    1:01.36   3 
 41 Alicia Melnick            09 Eagleville Elite,Au    1:01.52   2 
 42 Charlene Hymon            07 Western Branch H,Ch    1:01.96   8 
 43 Paris Scott               09 Dunbar HS,Washingto    1:06.86   2 
 -- Jacqueline Hargrove       07 George C. Marsha,Vi        DNS   7 
 -- Christie Verdier          08 Baldwin HS,Baldwin,        DNS   4 
 -- Ebonie Cunningham         07 Track Eastern Ca,Ra        DNS   5 
 -- Jasmin Peterson-Hassan    09 Quiet Storm Elit,Wo        DNS   5 
 -- Desere King               11 Unat-MD-Clinton,Cli        DNS   7 
 
Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Freshman: ( 54.06  2/19/2005   Elan Hilaire, Park, Baltimore, MD           
   Sophomore: R 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: $ 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Jessica Beard             07 Euclid HS,Euclid, O      55.24   2 
  2 Thandi Stewart            10 James Logan,Union C      55.43   2 
  3 Takecia Jameson           07 Blazin Raiders,Gree      55.77   2 
  4 Bianca Knight             07 Ridgeland HS,Ridgel      55.81   2 
  5 Ashlea McLaughlin         10 Uniondale,Seaford,       55.89   1 
  6 Elizabeth Mott            08 New Rochelle Tc-,Ne      56.92   1 
  7 Keshia Rudolph            08 Deep Creek HS,Chesa      57.28   1 
 -- Dominque Jordan           08 Woodside HS,Newport        DNS   1 
 
Girls 800 Meter Run
===================================================================
 All but last 2 sections at 8:15am SUNDAY
 Last 2 sections at 1:28m SUNDAY
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA                   
        Meet: M 2:09.52  3/16/2003   Katya Kostetskaya, Jonesboro, AR          
    Freshman: ( 2:06.48  3/14/2004   Devon Williams, Towson Catholic, MD       
   Sophomore: R 2:02.40  2/17/1974   Mary Decker, Orange, Ca                   
      Junior: J 2:06.60  1979        Joetta Clark, Columbia, Maplewood, NJ     
      Senior: $ 2:04.90  1996        Tamieka Grizzle, George Washington, NYC   
    Name                    Year School                  Finals  H#
===================================================================
  1 Chanelle Price            08 Easton TC,Easton, P    2:07.43M  5 
  2 Phyllis Francis           10 Team Evolution,Laur    2:12.64   5 
  3 Ramzee Fondren            08 Detroit Cheetahs,De    2:13.26   5 
  4 LeighAnn Ganzar           07 Kryptonite Speed,Li    2:14.18   5 
  5 Shaniel Chambers          08 Ajs Elite TC,Cheste    2:14.36   5 
  6 Claudia Francis           11 Team Evolution,Laur    2:14.38   4 
  7 Blaire Dinsdale           08 North Tama HS,Traer    2:14.44   5 
  8 Leslie Morrison           08 E-Squad,Bethesda, M    2:14.61   4 
  9 Tasha Stanley             08 Blazin Raiders,Gree    2:14.67   4 
 10 Dominique Jackson         07 Fairfield HS,Fairfi    2:16.18   5 
 11 Heather Lambert           08 Mountain View HS,St    2:17.24   2 
 12 Samantha Adelberg         07 The Potomac Scho,Mc    2:17.84   4 
 13 Carli Blankenship         08 Cody HS,Cody, WY       2:18.42   4 
 14 Aisha-Maree Frazier       08 Summerville HS,Summ    2:18.49   4 
 15 Tian En' Windham          07 North Texas Chee,Li    2:18.90   3 
 16 Michaeline Nelson         07 The Potomac Scho,Mc    2:19.07   2 
 17 Abby Huber                07 Cumberland Valle,Me    2:20.16   4 
 18 Samantha Dow              08 Midlothian RC,Midlo    2:20.24   3 
 19 Kayla Conrad              08 Holy Trinity Aca,Je    2:21.12   2 
 20 Allison Hawkey            07 Rancocas Valley,Hai    2:21.19   1 
 21 Laura Rapp                99 Heritage HS,Lynchbu    2:21.33   2 
 22 Ashlyn Sinclair           07 Mach Los TC,Silver     2:21.56   2 
 23 Jennifer Chichester       07 Archbishop Carro,Si    2:21.59   1 
 24 Ashley Seymour            09 Archbishop Carro,Wa    2:21.69   2 
 25 Tamila Myles              07 MI Accelerators,Ink    2:21.80   2 
 26 Sheena Crawley            09 Coatesville Stri,Co    2:22.30   1 
 27 Cate Berenato             07 Blacksburg HS,Black    2:22.53   3 
 28 Kendra Gerk               08 Greeley West HS,Gre    2:23.64   3 
 29 Laura Steel               08 Episcopal HS,Jackso    2:23.81   1 
 30 Christina Farrow          07 Detroit Cheetah,Far    2:25.17   3 
 31 Brooke Dinsdale           08 North Tama HS,Traer    2:25.64   5 
 32 Kaitlyn D'Orazio          09 Saint Thomas Aqu,Yo    2:28.10   3 
 33 Corrine Stepney           07 St Peter's Girl',St    2:32.24   3 
 34 Brittany Pietrosh         09 Marlboro HS,Marlbor    2:34.20   1 
 35 AdrianneNicole Larson     08 Greeley West HS,Gre    2:42.86   1 
 -- Amanda Lapp               08 Southeast Raleig,Ra        DNS   1 
 
Girls 1 Mile Run Freshman
===================================================================
    National: N 4:40.10  1973        Mary Decker, Portola JHS, Orange, CA      
        Meet: M 5:00.22  3/10/2002   Chantelle Dron, Central, Manchester, NH   
    Name                    Year School                  Finals  H#
===================================================================
  1 Brianne Bellon            10 Kinetic RC,Greenfie    5:07.61   2 
  2 Kathleen Lautzenheiser    10 Midlothian RC,Midlo    5:07.97   2 
  3 Emily Menges              10 Garden City TC,Gard    5:08.34   2 
  4 Leia Lautzenheiser        10 Midlothian RC,Midlo    5:08.62   2 
  5 Elizabeth Briasco         10 Queens HS for th,Fo    5:12.38   2 
  6 Sophia Ginez              10 South Brunswick,Day    5:12.67   2 
  7 Kacie Kergides            10 Germantown Acad,Roc    5:12.96   2 
  8 Amber Zimmerman           10 Knoxville TC,Knoxvi    5:16.62   2 
  9 Kathleen Traylor          10 Episcopal HS,Jackso    5:16.85   2 
 10 Kacie O'Neil              10 Irish Road TC,Berwy    5:18.25   2 
 11 Alex Leptich              10 Spirit of Pre,Ann A    5:24.21   1 
 12 Dana Walsh                10 Convent of the S,Ne    5:24.99   2 
 13 Ariel Karabinus           10 Osbourn Park TC,Man    5:25.56   1 
 14 Cassie Goutos             10 Kinetic RC,Saratoga    5:26.55   2 
 15 Kate Carter               10 Spirit of Pre,Salin    5:26.64   1 
 16 Joanna Stevens            10 Blacksburg HS,Black    5:27.42   1 
 17 Alanna Cates              10 Spring Valley HS,Co    5:27.93   2 
 18 Naima Thomas              10 New Rochelle Tc-,Ne    5:30.09   1 
 19 Jasia Kaulbach            10 Germantown Frien,Ph    5:30.57   1 
 20 Alyssa Biella             10 Archbishop Carro,Me    5:37.89   1 
 21 Paige Kvartunas           10 West Springfield,Sp    5:38.55   1 
 22 Hilary Baird              10 Xbc Track,Centrevil    5:41.66   1 
 23 Maggie Rickard            10 Montgomery Acade,Mo    5:45.02   2 
 24 Kelsey Seymour            10 Central Cambria,Ebe    5:49.01   1 
 -- Erica Hinchcliffe         10 Greeley West HS,Gre        DNS   1 
 -- Devyn Thompson            10 Illinois Elite T,Ch        DNS   1 
 -- Mona Ramadane             10 Irish Road TC,Berwy        DNS   1 
 -- Kathleen Stevens          10 Blacksburg HS,Black        DNS   1 
 
Girls 1 Mile Run
===================================================================
 Section 1 at 11:20am; Sections 2+3 at 12:00noon
    National: N 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
        Meet: M 4:45.32  3/14/2004   Katelyn Kaltenbach, Smoky Hill, Aurora, CO
    Freshman: ( 4:40.10  1973        Mary Decker, Orange, CA                   
   Sophomore: R 4:46.13  3/14/2004   Nicole Blood, Saratoga, NY                
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
      Senior: $ 4:39.00  1978        Lynn Jennings, Bromfield, Harvard, MA     
    Name                    Year School                  Finals  H#
===================================================================
  1 Alex Kosinski             07 Oak Ridge HS,El Dor    4:45.18M  3 
  2 Danielle Tauro            07 Hammer TC,Manahawki    4:47.89   3 
  3 Jillian Smith             09 Hammer TC,Manahawki    4:51.66   3 
  4 Stephanie Morgan          08 Unat-OH-Barnesvi,Ba    4:53.13   3 
  5 Cory McGee                10 U-Coach RC,Pass Chr    4:53.64   3 
  6 Samantha McMillan         07 Judge Memorial C,Er    4:54.30   3 
  7 Virginia Hine             08 White Station,Memph    4:54.62   3 
  8 Allyson Moskal            08 Freehold Townshi,Fr    5:01.84   2 
  9 Kaylyn Christopher        07 Notserp TC,Kingwood    5:02.82   2 
 10 Liz McCarter              07 Mt. Hebron TC,Ellic    5:03.11   2 
 11 Alexandra Banfich         08 Culver Academies,Cu    5:05.42   3 
 12 Marika Walker             07 Blazin Raiders,Gree    5:05.96   2 
 13 Emma Perron               07 Conard HS,West Hart    5:06.04   2 
 14 Callan Fike               07 Athens Drive HS,Car    5:07.64   1 
 15 Alasia Griebel            07 Bristol Central,Bri    5:08.29   1 
 16 Kristina Krasich          07 Westfield Sisu T,We    5:08.35   2 
 17 Rachel Schneider          09 Saint Thomas Aqu,Sa    5:09.70   1 
 18 Taylor Johnson            08 San Lorenzo Vall,Sc    5:10.91   2 
 19 Trish Reilly              09 Knights TC,Plainsbo    5:15.09   1 
 20 Alison Smith              07 Mach Los TC,Columbi    5:18.23   3 
 21 Liz Milewski              07 Legit TC,Rosemont,     5:19.09   1 
 22 Erin Hays                 07 Wildcat TC,Wading R    5:25.76   3 
 23 Kaitlyn D'Orazio          09 Saint Thomas Aqu,Yo    6:03.82   1 
 -- Rita Jorgensen            07 White Station,Memph        DNF   3 
 -- Sarrag Hadiji             07 WT Woodson HS,Annan        DNS   2 
 -- Brianne Bellon            10 Kinetic RC,Greenfie        DNS   1 
 -- Hannah Davidson           08 Kinetic RC,Saratoga        DNS   2 
 -- Elizabeth McMahon         07 West  Genesee,Syrac        DNS   1 
 -- Kathleen McCafferty       08 Oak Knoll School,Mo        DNS   1 
 -- Morgane Gay               08 E-Squad,Bethesda, M        DNS   1 
 
Girls 2 Mile Run
===================================================================
 Unseeded section at 7:30am Sunday
 Second (seeded) section at 2:12pm Sunday
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
        Meet: M 10:23.63  3/2000      Carol Henry, Sarnia, Ontario, Canada     
    Freshman: ( 10:23.46  1998        Michelle Dela Vina, Andrean, Merillville 
   Sophomore: R 10:25.07  1999        Sara Bei, MontgomerySantaRosa, CA        
