Boys Complete Results

	Nike Outdoor Nationals - 6/15/2006 to 6/17/2006 
 North Carolina A+T University, Greensboro, NC 
 Results 
 Event 1  Boys 100 Meter Dash 
 8 Advance:  Top 1 Each Heat plus Next 4 Best Times 
 ======================================================================== 
     National: $ 10.08  7/24/2005   J-Mee Samuels, Mt Tabor, Win-Salem,NC 
         Meet: # 10.14  6/17/2000   Dwight Thomas, Northwestern, Hyatts-M 
     Freshman:   10.35  6/2000      Jamar Ervin, Camden, NJ 
    Sophomore:   10.27  6/8/2002    Ivory Williams, Central, Beaumont, TX 
       Junior:   10.21  5/25/2002   Willie Hordge, ForestBrook,Houston, T 
       Senior:   10.08  7/24/2005   J-Mee Samuels, Mt Tabor,Win-Salem,NC 
     Name                    Year School                 Prelims  Wind H# 
 ======================================================================== 
 Preliminaries 
   1  1897 Banks, Brandon      06 Track Eastern Ca,Ga      10.59Q -1.8  4 
   1   541 Adams, Harry        08 Dillard HS,Ft Laude      10.59Q -1.0  3 
   3   104 Clark, Charles      06 Bayside TC,Virginia      10.74Q -0.7  1 
   4    84 Harts, Trey         06 Barbe HS,Lake Charl      10.78Q -1.9  2 
   5  1377 Saine, Brandon      07 Piqua HS,Piqua, OH       10.76q -1.8  4 
   6   565 Sales, Antonio      07 East Chapel Hill,Ch      10.77q -0.7  1 
   7  1180 Nixon, James        06 New Haven AG TC,New      10.80q -1.8  4 
   8  2315 Benjamin, Jamil     07 Cumberland-NJ,Cumbe      10.82q -1.0  3 
   9  1546 Holston, Sean       07 Robert  E. Lee H,Sp      10.83  -1.8  4 
  10  2161 Scott, Rushane      06 William Allen HS,Al      10.86  -0.7  1 
  11  1895 Akinkoutu, A'Tolon  06 Track Eastern Ca,Gr      10.87  -1.9  2 
  11  1901 McNeil, Antione     06 Track Eastern Ca,Mo      10.87  -0.7  1 
  13  2103 Alexander, Edward   06 West Charlotte H,Ch      10.89  -1.0  3 
  14  1966 Stith, Justin       06 Unat-VA-Crewe,Crewe      10.92  -1.9  2 
  15   184 Anderson, Aaron     06 Bishop McNamara,Ft       11.01  -0.7  1 
  15  1899 Hardesty, Kelvin    07 Track Eastern Ca,Ne      11.01  -1.0  3 
  17   747 Jones, Aaron        06 Hawks TC,Frisco, TX      11.04  -0.7  1 
  18   679 Murdock, Justin     08 Glen Burnie HS,Colu      11.05  -1.8  4 
  19  1227 Bush, Phillip       07 North Rowan,spencer      11.21  -1.0  3 
  20   374 McDowell, James     06 Chattanooga Jets,Ch      11.22  -0.7  1 
  21  1683 Hardy, Phillip      08 Southeast Raleig,Ca      11.23  -1.9  2 
  22  1087 Harris, James       07 Middlesex HS,Church      11.25  -1.9  2 
  23  2176 Dargan, Keeno       07 Wilson HS,Florence,      11.26  -1.9  2 
  24  2123 Marriner, Courtlan  06 Western Branch H,Ch      11.37  -1.9  2 
  25   771 Demko, Michael      06 Hightstown Hs-Bo,Hi      11.39  -1.8  4 
  26   810 Rabb, Brian         06 Indy Striders,Fishe      11.42  -0.7  1 
  27   809 Rabb, Brandon       06 Indy Striders,Fishe      11.57  -1.8  4 
  28    63 Pickett, David      06 Asheville Lightn,Ar      11.71  -1.0  3 
  --  1967 Samuel, Damian      06 Uniondale HS,East M        DNS  -1.0  3 
  --  1476 Raines, Joshua      06 Rancocas Valley,Mt         DNS  -1.9  2 
  --   739 Bethune, Christian  06 Harding Universi,Ch        DNS  -1.0  3 
 Event 1  Boys 100 Meter Dash 
 ===================================================================== 
     National: $ 10.08  7/24/2005   J-Mee Samuels, Mt Tabor, Win-Salem 
         Meet: # 10.14  6/17/2000   Dwight Thomas, Northwestern, Hyatt 
     Freshman:   10.35  6/2000      Jamar Ervin, Camden, NJ 
    Sophomore:   10.27  6/8/2002    Ivory Williams, Central, Beaumont, 
       Junior:   10.21  5/25/2002   Willie Hordge, ForestBrook,Houston 
       Senior:   10.08  7/24/2005   J-Mee Samuels, Mt Tabor,Win-Salem, 
     Name                    Year School                  Finals  Wind 
 ===================================================================== 
 Finals 
   1  1897 Banks, Brandon      06 Track Eastern Ca,Ga      10.42  -0.2 

   2   541 Adams, Harry        08 Dillard HS,Ft Laude      10.45  -0.2 
 ....Event 1  Boys 100 Meter Dash 
   3   104 Clark, Charles      06 Bayside TC,Virginia      10.58  -0.2 
   4  1377 Saine, Brandon      07 Piqua HS,Piqua, OH       10.60  -0.2 
   5    84 Harts, Trey         06 Barbe HS,Lake Charl      10.64  -0.2 
   6   565 Sales, Antonio      07 East Chapel Hill,Ch      10.65  -0.2 
   7  1180 Nixon, James        06 New Haven AG TC,New      10.76  -0.2 
   8  2315 Benjamin, Jamil     07 Cumberland-NJ,Cumbe      10.77  -0.2 
 Event 3  Boys 200 Meter Dash 
 8 Advance:  Top 1 Each Heat plus Next 3 Best Times 
 ======================================================================== 
     National: $ 20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX 
         Meet: # 20.76  6/18/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC 
     Freshman:   20.99  8/9/2002    J-Mee Samuels, MtTabor, Wins-Salem,NC 
    Sophomore:   20.78  2000        Brendan Christian, Reagan, Austin, TX 
       Junior:   20.28  1984        Roy Martin, Roosevelt, Dallas, TX 
       Senior:   20.13  5/11/1985   Roy Martin, Roosevelt,Dallas, TX 
     Name                    Year School                 Prelims  Wind H# 
 ======================================================================== 
 Preliminaries 
   1  1656 Smith, Jeffrey      06 Silver Lake Reg,Ply      21.24Q -0.8  5 
   2    84 Harts, Trey         06 Barbe HS,Lake Charl      21.31Q -0.8  1 
   3   104 Clark, Charles      06 Bayside TC,Virginia      21.34Q -2.1  2 
   4   565 Sales, Antonio      07 East Chapel Hill,Ch      21.48Q -0.5  4 
   5  1417 Spradley, Brandon   06 Port City,Saraland,      21.64Q -0.6  3 
   6   202 McCombs, Terrill    06 Blazin' Raiders,Upp      21.32q -0.8  5 
   7  1901 McNeil, Antione     06 Track Eastern Ca,Mo      21.42q -0.8  5 
   8  1377 Saine, Brandon      07 Piqua HS,Piqua, OH       21.49q -0.5  4 
   9  1897 Banks, Brandon      06 Track Eastern Ca,Ga      21.50  -2.1  2 
  10   103 Alexander, Oliver   06 Bayside TC,Va Beach      21.51  -0.8  1 
  11  1546 Holston, Sean       07 Robert  E. Lee H,Sp      21.61  -0.5  4 
  11  1180 Nixon, James        06 New Haven AG TC,New      21.61  -2.1  2 
  13  1105 Cox, Charles        07 Monmouth Reg HS,Tin      21.69  -0.6  3 
  14  1280 McCombs, Bryant     06 Old Bridge HS,Mataw      21.72  -0.8  1 
  15    36 Kelso, Trumaine     06 Appomattox,Appomatt      21.73  -0.5  4 
  16  2103 Alexander, Edward   06 West Charlotte H,Ch      21.83  -0.8  1 
  17  1511 Lipscomb, Rodney    06 Ridge View HS,Colum      21.86  -2.1  2 
  18   660 Gaffney, Eric       08 Gaffney Elite TC,Ga      21.91  -0.6  3 
  19  2176 Dargan, Keeno       07 Wilson HS,Florence,      22.05  -0.8  5 
  20  1843 White, Rashad       08 Teaneck Hs-Boys,tea      22.16  -0.6  3 
  21   866 Washington, Charle  06 John Handley Hs-,Wi      22.18  -0.8  1 
  21   184 Anderson, Aaron     06 Bishop McNamara,Ft       22.18  -2.1  2 
  23  2123 Marriner, Courtlan  06 Western Branch H,Ch      22.19  -0.5  4 
  24   942 Gregory, Kendall    08 Lake Ridge Acade,st      22.25  -0.8  5 
  25  1325 Sherman, Bryce      08 Parkland HS,winston      22.27  -0.8  5 
  26  2206 Hayes, Armanti      06 World Wide TC,Moult      22.28  -2.1  2 
  27  1165 Davis, Terrell      06 Nemesis Athletic,Wh      22.41  -0.5  4 
  28  1088 Conley, Darrin      06 Middletown HS,Middl      22.56  -0.6  3 
  29   747 Jones, Aaron        06 Hawks TC,Frisco, TX      22.62  -2.1  2 
  30  1142 Taiwo, Chris        06 Mount Olive,Budd La      22.72  -0.5  4 
  31   771 Demko, Michael      06 Hightstown Hs-Bo,Hi      22.83  -0.6  3 
  32  1099 Wornum, Eric        07 Milton HS,Milton, M      22.85  -0.5  4 
  33   810 Rabb, Brian         06 Indy Striders,Fishe      22.92  -0.6  3 
  34   809 Rabb, Brandon       06 Indy Striders,Fishe      23.50  -2.1  2 
  35  1651 Pinnock, Andre      06 Sheepsheads Fine,Br      29.95  -0.8  1 

  --  1967 Samuel, Damian      06 Uniondale HS,East M        DNS  -0.8  5 
 ....Event 3  Boys 200 Meter Dash 
  --  1102 Headley, Stephen    06 Minnechaug,Wilbraha        DNS  -0.8  5 
  --   739 Bethune, Christian  06 Harding Universi,Ch        DNS  -0.6  3 
 Event 3  Boys 200 Meter Dash 
 ===================================================================== 
     National: $ 20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX 
         Meet: # 20.76  6/18/2005   J-Mee Samuels, Mt Tabor,Wins-Salem 
     Freshman:   20.99  8/9/2002    J-Mee Samuels, MtTabor, Wins-Salem 
    Sophomore:   20.78  2000        Brendan Christian, Reagan, Austin, 
       Junior:   20.28  1984        Roy Martin, Roosevelt, Dallas, TX 
       Senior:   20.13  5/11/1985   Roy Martin, Roosevelt,Dallas, TX 
     Name                    Year School                  Finals  Wind 
 ===================================================================== 
 Finals 
   1   104 Clark, Charles      06 Bayside TC,Virginia      20.92  -0.3 
   2  1656 Smith, Jeffrey      06 Silver Lake Reg,Ply      21.15  -0.3 
   3    84 Harts, Trey         06 Barbe HS,Lake Charl      21.22  -0.3 
   4   565 Sales, Antonio      07 East Chapel Hill,Ch      21.42  -0.3 
   5   202 McCombs, Terrill    06 Blazin' Raiders,Upp      21.44  -0.3 
   6  1901 McNeil, Antione     06 Track Eastern Ca,Mo      21.49  -0.3 
   7  1417 Spradley, Brandon   06 Port City,Saraland,      21.77  -0.3 
 Event 5  Boys 400 Meter Run 
 =================================================================== 
     National: $ 44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma 
         Meet: # 45.38  6/19/2004   La Shawn Merritt, Wilson, Portsm 
     Freshman:   46.55  1985        William Reed, Central, Phila, PA 
    Sophomore:   45.14  1995        Obea Moore, Muir, Pasadena, CA 
       Junior:   45.17  1987        William Reed, Central, Phila, PA 
       Senior:   44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma 
     Name                    Year School                  Finals  H# 
 =================================================================== 
   1   929 Scheuerman, JT      06 Kryptonite,Parker,       46.40   4 
   2  1553 Henry, Tabarie      06 Rollin Thunder,miam      46.51   4 
   3  2020 Betters, LaGerald   06 Waco HS,Castle Rock      46.60   4 
   4  1377 Saine, Brandon      07 Piqua HS,Piqua, OH       46.73   4 
   5   873 Gutierrez, Nevin    07 JW North,riverside,      47.08   4 
   6  1105 Cox, Charles        07 Monmouth Reg HS,Tin      47.20   4 
   7  2206 Hayes, Armanti      06 World Wide TC,Moult      47.56   4 
   8  1785 Ray, Remi           06 Staples HS,Westport      48.11   1 
   9   942 Gregory, Kendall    08 Lake Ridge Acade,st      48.22   2 
  10   807 Kroner, Garrett     06 Indian Hills HS,Oak      48.32   3 48.317 
  11  1725 Robinson, Omar      06 Sprint Athletics,Li      48.32   3 48.319 
  12    36 Kelso, Trumaine     06 Appomattox,Appomatt      48.32   4 
  13  1279 Lunkenheimer, Alla  07 Old Bridge HS,Cliff      48.51   3 
  14   493 Stonfer, David      06 Cumberland Valle,Me      48.56   3 
  15  1511 Lipscomb, Rodney    06 Ridge View HS,Colum      48.60   3 
  16  1911 Henry, Clemore      06 Transit Tech,Brookl      48.67   3 
  17  1477 Reid, Philip        06 Rancocas Valley,Wes      48.77   2 
  18   351 Steward, Juan       08 Central Penn TC,Mec      48.78   2 
  19   542 Harden, D'Angelo    07 Dillard HS,Lauderhi      48.93   2 
  20  1902 Pittman, Wes        06 Track Eastern Ca,Ca      49.09   2 
  21  1685 Law, Darius         07 Southeast Raleig,Ra      49.30   1 
  22  1122 Jeffery, Treg       08 Moon Valley HS,Phx,      49.34   1 
 ....Event 5  Boys 400 Meter Run 

  23  1949 Kent, Bryant        06 Unat-IN-Indianap,In      49.57   1 
  24  1910 Armstrong, Matthew  06 Transit Tech,Brookl      49.59   1 
  25  1651 Pinnock, Andre      06 Sheepsheads Fine,Br      49.82   3 
  26   660 Gaffney, Eric       08 Gaffney Elite TC,Ga      50.10   2 
  27  1166 Davis, Dane         06 Neumann/Goretti,Phi      50.17   1 
  28   203 Powell, Jason       06 Blazin' Raiders,Bow      51.15   2 
  29   840 Gravley, Chris      06 Owasso TC,claremore      52.94   1 
  --  1432 Harrison, Chris     06 Potomac HS,Woodbrid         FS   1 
  --  1898 Davis, Lamar        07 Track Eastern Ca,Kn        DNS   2 
  --  1417 Spradley, Brandon   06 Port City,Saraland,        DNS   3 
 Event 7  Boys 800 Meter Run 
 ================================================================ 
  Sections 1-2-3 at 2:35pm    sections 4-5-6 at 6:05pm 
     National: $ 1:46.45  5/31/1996   Mike Granville, Bell Garden 
         Meet: # 1:48.51  6/14/1997   Moses Washington, Carol Cit 
     Freshman:   1:51.03  1993        Mike Granville, Bell Garden 
    Sophomore:   1:48.98  1994        Mike Granville, Bell Garden 
       Junior:   1:47.96  1995        Mike Granville, Bell Garden 
       Senior:   1:46.45  5/31/1996   Mike Granville, Bell Garden 
     Name                    Year School                  Finals 
 ================================================================ 
   1  1905 Williams, Karjaun   06 Track Eastern Ca,Ne    1:49.97 
   2   685 Franklin, Joseph    08 Godby HS,Tallahasse    1:50.92  1:50.917 
   3  1748 Waite, Ryan         06 St. Helens HS,St. H    1:50.92  1:50.920 
   4  1898 Davis, Lamar        07 Track Eastern Ca,Kn    1:51.17 
   5    86 Gilreath, James     07 Bartlett HS,Bartlet    1:51.69 
   6   344 Rotz, Andrew        07 Mid Penn TC,Harrisb    1:51.91 
   7  1772 Williams, Lionel    07 St. Peter's HS,Stat    1:51.96 
   8   312 Smith, Adam         06 Camp Hill HS,Camp H    1:52.19 
   9   957 Johnson, William    06 Lakota East HS,West    1:52.24 
  10  2148 Primm, Cory         07 Westlake Hs-Ca,Thuo    1:52.30 
  11   566 Ferris, Dylan       08 East Forsyth HS,Ker    1:52.45 
  12  1644 Maloy, John         06 Shaker T+F Club-,Lo    1:52.60 
  13   473 Weaver, Jared       06 Conestoga Valley,Le    1:52.67 
  14  1657 Bilbrew, Christoph  07 Smiths Station T,Ph    1:52.81 
  15  1351 Richardson, Rocky   07 Piasa RC of Made,Ma    1:52.84 
  16  1550 Ebanks, Mikail      06 Rollin Thunder,Opal    1:53.19 
  17  1488 Friscia, Tom        06 Red Bank Reg HS,Uni    1:53.72 
  18  1301 Sachse, Jack        06 Ottawa HS,Ottawa, K    1:53.73 
  19  1667 Holst, Dan          07 Smithtown West H,Sm    1:53.74 
  20   482 Ellis, Eugene       07 Cougar TC,Gary, IN     1:53.75 
  21   314 Strand, Eric        07 Campbell County,Gil    1:53.84 
  22  1489 Kauffman, Aaron     06 Red Land HS,Etters,    1:53.85 
  23  1140 Behre, Chris        06 Mount Olive,Flander    1:54.04 
  24   695 Schneider, Justin   07 Greater Atlanta,Atl    1:54.21 
  25  2110 Tucker, Drew        07 West Stokes,King, N    1:54.39 
  26  1824 Morgan, Josh        06 TC Roberson,Arden,     1:54.56 
  27  1047 McKinney, Patrick   06 Mater Dei Hs-In,Eva    1:54.79 
  28  1252 Gibilisco, Gigi     07 Notre Dame HS,Newto    1:54.95 
  29  1790 Catalano, Gianni    07 Steele HS,Amherst,     1:54.96 
  30  1659 Ferguson, Spencer   08 Smiths Station T,Sm    1:54.99 
  31   639 Nyang, Simon        06 Forest Hills Nor,Gr    1:55.14 
  32  2022 Pachella, Michael   06 Wallkill Valley,Ogd    1:55.32 
  33   145 Vance, Paul         06 Berkley,Berkley, MI    1:55.40 
 ....Event 7  Boys 800 Meter Run 

  34  1828 Franklin, Jerod     07 Team Hypersonic,Upp    1:55.66 
  35   847 DeVore, Jamaal      06 John Adams HS,Jamai    1:55.75 
  36  1982 Brodsky, Mike       06 Unionville HS,West     1:55.78 
  37   689 Arnold, Stephen     06 Gower Power TC,Powd    1:56.25 
  38   165 Leon, Ben           06 Big Thompson TC,Lov    1:56.79 
  39  1986 Gamboa, Ryan        07 Upland HS,Upland, C    1:56.91 
  40   399 Hall, Jared         08 Cleveland Height,Cl    1:56.92 
  41   476 Conahan, Matt       07 Cornhusker Flyer,Om    1:57.46 
  42   475 Grenell, Jason      06 Copley HS,Copley, O    1:57.67 
  43  2317 Chapman, Joseph     06 Bishop McNamara        1:58.18 
  44    73 Wolfe, Chris        07 Baldwin HS,Pittsbur    1:58.34 
  45  1961 Mortel, Robert      06 Unat-NY-AP Rando,Br    1:58.54 
  46  1773 Scheff, Richard     07 St. Pius X Catho,Du    1:58.71 
  47  1564 Apwah, Jason        06 Roxbury Hs-Boys,Led    1:58.82 
  48   907 Rover, Will         06 Kings Local,Mainevi    1:59.35 
  49   635 Moore, John         06 Fonda-Fultonvill,Fu    1:59.93 
  50   483 Galtney, Liddell    06 Cougar TC,Gary, IN     2:00.15 
  51  1515 Williams, Richard   06 Ridge View HS,Colum    2:00.67 
  52   462 Ellerbe, Dorian     06 Columbia HS,Maplewo    2:01.18 
  53  1116 Frawley, Matt       07 Msr Farrell HS,Stat    2:01.26 
  54   204 Thibou, Kelli       07 Blazin' Raiders,Gre    2:02.05 
  --   463 Lozier, Aaron       06 Columbia HS,East Gr        DNS 
 Event 9  Boys 1 Mile Run 
 ================================================================ 
  Section 1 at 4:15pm    Sections 2 and 3 at 6:45pm 
     National: $ 3:53.43  5/27/2001   Alan Webb, South Lakes, Res 
     Freshman:   4:09.69  2005        Sintayehu Taye (m), Portlan 
         Meet: # 4:02.01  6/14/1997   Sharif Karie, West Springfi 
     Freshman:   4:15.07  2005        Andrew Perkins, Watertown, 
    Sophomore:   4:06.07  6/14/2003   Jeff See, Middletown, OH 
       Junior:   3:59.0h  1964        Jim Ryun, East, Wichita, KS 
       Senior:   3:53.43  5/27/2001   Alan Webb, South Lakes, Res 
     Name                    Year School                  Finals 
 ================================================================ 
   1   293 Coe, Michael        06 Cabrillo HS,Lompoc,    4:08.21 
   2   494 Taye, Ayalew        07 Cushing Academy,Ash    4:08.50 
   3   690 Hubers, Ben         07 Gower Power TC,Mari    4:09.76 
   4  1787 Klotz, Kenny        06 Stark Street AC,Por    4:11.02 
   5  2296 Bilsborrow, Jameso  06 Aquila Reds,Coldwat    4:11.18 
   6   455 Forys, Craig        07 Colts Neck HS,Howel    4:11.30 
   7  1085 Borchers, Samuel    07 Miami Valley TC,Yel    4:12.82 
   8   155 Hall, Chad          07 Big Bear HS,Big Bea    4:13.18 
   9   836 Jager, Evan         07 Jacobs HS,Algonquin    4:13.29 
  10   280 Finnerty, Robert    08 Burnsville HS,Barba    4:13.52 
  11  1288 Kaiser, Matt        06 Onteora Central,Woo    4:13.98 
  12   313 Burke, Paul         07 Campbell County,Gil    4:14.54 
  13  1983 Springer, J. Paul   07 Unionville HS,Kenne    4:14.99 
  14   661 White, Charles      08 Garden City TC,gard    4:15.23 
  15   556 Rhodes-Devey, Bria  07 Dutchmen TC,Slinger    4:15.73 
  16  1464 Kiley, Greg         06 Racing City RC,Sara    4:17.45 
  17   598 Tebo, Matthew       07 Eldorado HS,Albuque    4:17.95 
  18   365 Crabill, Alex       06 Charles Wright A,La    4:18.03 
  19  1305 Finley, Steve       06 Palatine HS,Palatin    4:19.63 
  20   413 Williams, Chris     07 Collegiate,New York    4:20.42 
 ....Event 9  Boys 1 Mile Run 

  21   893 Wheating, Andy      06 Kimball Union Ac,No    4:20.55 
  22  1799 Kambestad, Marshal  06 Stevens HS,Rapid Ci    4:20.90 
  23  2316 Chinchar, Michael   07 Kentwood TC,Kent, W    4:21.20 
  24  1411 LaMastro, Anthony   06 Pope John Xxiii,Spa    4:21.34 
  25  2292 Revelle, Andrew     07 Mach Los TC,Pasaden    4:22.81 
  26    14 Sklodowski, Brian   07 Adrenaline TC,newar    4:23.87 
  27   676 Dugger, Robbie      07 Glastonbury HS,Glas    4:24.72 
  28   501 Ahearn, Willie      08 Danbury HS,Danbury,    4:26.98 
  29  1231 Moldovan, Bobby     07 Northrop HS,Fort Wa    4:26.99 
  30   795 Manktelow, Peter    06 Hornell HS,Hornell,    4:28.06 
  31  1310 Khan, Fawad         07 Palos Verdes HS,Ran    4:30.75 
  32   702 Weatherford, Andy   07 Greencastle HS,Gree    4:31.69 
  33  2157 Courtoy, Ryan       06 Wharton HS,Thonotos    4:35.22 
  34  1518 Kearns, Josh        06 Ridgefield Hs-Bo,Ri    4:35.34 
  --  1575 Sullivan, Kevin     06 Royal HS,Simi Valle        DNS 
  --  1613 Della Pelle, Domin  07 Salesianum,Kennett         DNS 
  --   878 Grau, Ryan          06 Kalamazoo Centra,Ka        DNS 
  --  2021 Hiltner, Max        06 Wadsworth HS,Wadswo        DNS 
 Event 11  Boys 1 Mile Run Freshman 
 ================================================================ 
     National: $ 4:15.07  2005        Andre Perkins, Watertown, W 
         Meet: # 4:24.17  6/19/2004   Brian Rhodes-Devey, Slinger 
     Name                    Year School                  Finals 
 ================================================================ 
   1  2112 Springer, Andrew    09 Westerly HS,Westerl    4:25.05 
   2  1155 Porter, Thomas      09 Mountain View HS,St    4:25.24 
   3   708 Walker, Stephen     09 H. H. Dow HS,Midlan    4:27.43 
   4  1565 Smith, Doug         09 Roxbury Hs-Boys,Suc    4:27.89 
   5   499 Appel, Evan         09 Dakota Ridge HS,Lit    4:31.43 
   6  1271 Johnson, Brett      09 Ocean City HS,Ocean    4:31.47 
   7    65 Bazell, Graham      09 Atholton HS,Columbi    4:32.31 
   8  1360 Wines, Matt         09 Jackalopes RC,Pinck    4:34.38 
   9   784 Galasso, George     09 Holmdel HS,Holmdel,    4:34.82 
  10  1283 Moverman, Michael   09 Oliver Ames HS,Nort    4:34.94 
  11    69 DeJarnette, Ben     09 Atlee HS,Mechanicsv    4:35.06 
  12   394 Veilleux, Ben       09 Clarke Kents,Clarke    4:35.23 
  13  1215 Dircksen, Blake     09 Noblesville HS,Nobl    4:35.82 
  14    37 Poizat, Renaud      09 Arcadia HS,Arcadia,    4:37.55 
  15   656 Milic-Strkalj, Ivo  09 Friends Central,Phi    4:39.16 
  16  1663 Connell, Brendan    09 Smithtown East,Sain    4:40.10 
  17   881 Peavey, Bobby       09 Kellam HS,Virginia     4:41.83 
  18  1012 Andrews, Robby      09 Manalapan HS,Manala    4:42.52 
  19   904 Goutos, Demetri     09 Kinetic RC,Saratoga    4:43.30 
  20   503 Bubniak, Joey       09 Danbury HS,Danbury,    4:43.98 
  21  1334 Lawrence, John      09 Peabody - Mvs,Peabo    4:44.08 
  22   818 Halpin, Sean        09 Iona Prep/Ursuli,Mt    4:44.28 
  23  1350 Discenza, Michael   09 Phillips Academy,Bu    4:44.69 
  24  1349 Lockert, Sterling   09 Petaluma HS,Petalum    4:46.90 
  25  1596 Kuhl, Jeff          09 Runnin' Gear,Clarks    4:47.14 
  26   333 Maher, Lucas        09 Carmel HS,patterson    4:48.26 
  27   706 Leggiero, Cory      09 Guilderland HS,Slin    4:50.05 
  28  1164 Brantley, Zachary   09 Nemesis Athletic,El    4:50.37 
  29   828 Rizzo, J.C.         09 Irish Road TC,Devon    4:54.58 
  30  1505 Williams, Jake      09 Reservoir,Scaggsvil    4:54.62 
 ....Event 11  Boys 1 Mile Run Freshman 

  31  1048 O'Boyle, Patrick    09 Mater Dei Hs-Nj,Atl    5:07.18 
  --   564 Gilland, Taylor     09 East Chapel Hill,Ch        DNS 
  --   740 Skocik, Mike        09 Harrisburg Chris,Da        DNS 
  --  2189 Lueck, Dayton       09 Wisco TC,West Allis        DNS 
 Event 13  Boys 2 Mile Run 
 ================================================================ 
  Section 1 at 7:55pm   Section 2 at 9:45pm 
     National: $ 8:36.3h  5/6/1979    Jeff Nelson, Burbank, CA 
     Freshman:   9:01.68  2005        Sintayehu Taye (m), Portlan 
         Meet: # 8:44.43  6/15/2001   Dathan Ritzenhein, Rockford 
     Freshman:   9:04.4h  1973        Eric Hulst, Laguna Beach, C 
    Sophomore:   8:50.6h  1974        Eric Hulst, Laguna Beach, C 
       Junior:   8:41.10  2000        Dathan Ritzenhein (m), Rock 
       Senior:   8:36.3h  5/6/1979    Jeff Nelson, Burbank, CA 
     Name                    Year School                  Finals 
 ================================================================ 
   1   596 Acosta, AJ          06 El Camino,Oceanside    8:46.32 
   2   598 Tebo, Matthew       07 Eldorado HS,Albuque    8:47.29 
   3   836 Jager, Evan         07 Jacobs HS,Algonquin    8:50.42 
   4  1003 Torchia, Mike       06 Lourdes HS,Rocheste    8:50.80 
   5  1724 Balyo, Chad         06 Springboro,Springbo    8:52.76 
   6  1573 Cybulski, Michael   07 Royal HS,Simi Valle    8:53.85 
   7   489 Roberts, Daniel     06 Crested Butte Ac,Cr    8:58.10 
   8   270 Roberts, Sandy      06 Broughton HS,Raleig    8:58.77 
   9  2210 Amirault, Mark      07 Xaverian Brother,Wa    8:59.82 
  10   659 Shannon, Noah       06 Ft. Collins HS,Ft.     9:05.04 
  11  2183 Stevens, Jeremy     06 Winnebago TC,Winneb    9:06.32 
  12   280 Finnerty, Robert    08 Burnsville HS,Barba    9:07.99 
  13  2131 Perrella, Jeffrey   06 Westfield Hs-Nj,Wes    9:09.98 
  14   539 Jackson, Dan        07 Dexter HS,Ann Arbor    9:10.72 
  15  2190 Pede, David         06 Wisco TC,Greenfield    9:13.08 
  16   261 Centrowitz, Matthe  07 Broadneck HS,Arnold    9:16.18 
  17   963 Boone, Jacob        06 Lee's Summit Nor,Le    9:16.49 
  18  1231 Moldovan, Bobby     07 Northrop HS,Fort Wa    9:21.74 
  19   590 Wilhelm, Patterson  06 EC Glass HS,Lynchbu    9:23.93 
  20  2185 Vogt, Caleb         06 Winter Park HS,Wint    9:28.89 
  21  1037 Turnbull, Iain      06 Marist,Peachtree Ci    9:38.31 
  22   180 Webb, Thomas        06 Bishop Hendricke,Ba    9:43.39 
  23  2205 Parker, Dwight      07 World Express -,Bal    9:46.96 
  24   772 Gordonov, Simon     06 Hightstown Hs-Bo,Ea    9:52.25 
  25  1221 Burns, Brandon      07 North Kingstown,Nor   10:22.44 
  --   844 Schwab, Kevin       07 Jenks America TC,cl        DNS 
  --   185 Zelenak, Kevin      06 Black Hills HS,Tumw        DNS 
 Event 15  Boys 110 Meter Hurdles 
 8 Advance:  Top 1 Each Heat plus Next 3 Best Times 
 ======================================================================== 
     National: $ 12.9h  5/30/1979   Renaldo Nehemiah, Scotch Plains, NJ 
     Freshman:   14.16  5/22/2004   Johnny Dutch, Clayton, NC 
         Meet: # 13.32  6/12/1999   Ricardo Moody, Harrison, CO Springs, 
     Freshman:   14.16  1998        Jason Stanley, Plantation, FL 
    Sophomore:   13.67  1998        Rickey Harris, Centreville, Clifton V 
       Junior:   13.34  1996        Terrence Trammell, SW De Kalb,Decatur 
       Senior:   13.30  5/26/1990   Chris Nelloms, Dunbar, Dayton, OH 
     Name                    Year School                 Prelims  Wind H# 
 ======================================================================== 

 Preliminaries 
   1   395 Dutch, Johnny       07 Clayton HS,Clayton,      13.82Q -0.2  4 
   2  1855 Jenkins, Cordera    06 Texas Cyclones,Dick      13.99Q -0.4  2 
   3  1302 Isom, Delon         06 PA Quarterboys,Harr      14.09Q -1.3  1 
   4   513 Spurlock, Oscar     07 David W Carter,Dall      14.11Q -1.2  3 
   5   638 Hembrough, Joshua   07 Forest Hills Nor,Ad      14.22Q -0.9  5 
   6   383 Queen, Carrington   06 Chichester Tc-Bo,Bo      13.90q -0.2  4 
   7  1545 Rolle, Charlton     07 RJ Reynolds HS,Wins      14.19q -1.3  1 
   8  1308 Brown, Will         06 Palmyra Hs-Nj,Burli      14.23q -0.4  2 
   9   382 Ames, Brendan       07 Cheyenne Central,Ch      14.29  -0.2  4 
