Licensed to National Scholastic Sports Fdn OfficeUse
                                      HY-TEK's Meet Manager 10/17/2019 09:35 AM
     adidas Outdoor Track and Field Championships - 6/13/2003 to 6/14/2003     
                 North Carolina State University, Raleigh, NC                  
                                    Results                                    
 
Event 1  Boys 100 Meter Dash
========================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
    National: ! 10.13  6/28/1986   Derrick Florence, Ball, TX                  
        Meet: @ 10.14  6/17/2000   Dwight Thomas, Northwestern, Hyatts-MD      
    Freshman: # 10.35  6/2000      Jamar Ervin, Camden, NJ +2.0                
   Sophomore: $ 10.27  6/8/2002    Ivory Williams, Central, Beaumont, TX       
      Junior: % 10.21  5/25/2002   Willie Hordge, ForestBrook,Houston, TX      
      Senior: * 10.13  6/28/1986   Derrick Florence, Ball, Galveston TX        
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1377 Michael Grant      04 Stone Mountain, GA       10.65Q  1.1  1 
  2 #  330 Travis Padgett     05 Shelby, NC               10.71Q -0.3  2 
  3 #  102 Kory Sheets        04 Bloomfield, CT           11.04Q -1.6  3 
  4 #  560 Kevin Okolie       04 Dix Hills, NY            10.72Q  1.1  1 
  5 #  501 Willie Hordge      03 Missouri City, TX        10.78Q -0.3  2 
  6 # 1610 Russ Kempf         03 Clemmons, NY             11.09Q -1.6  3 
  7 #  466 Adian Sanderson    04 Ewing, NJ                10.94q  1.1  1 
  8 # 1638 John Schenck       03 Centreville, VA          11.02q -0.3  2 
  9 #  222 Jamaal Barnes      04 Decatur, IL              11.11q  1.1  1 
 10 # 1659 Alfred Woods       03 Gary, IN                 11.15   1.1  1 
 11 # 1257 Mark Woodson       05 Shaker Heights, OH       11.20  -1.6  3 
 11 # 1428 Dennis Boone       05 Chester, VA              11.20  -0.3  2 
 13 # 1224 Robert Barksdale   04 Raleigh, NC              11.21  -0.3  2 
 14 # 1351 Nicholas Lytle     04 Spartanburg, SC          11.25   1.1  1 
 15 #  111 Lamel Earvin       04 Chattanooga, TN          11.30  -0.3  2 
 16 #  870 Willie Stokes      03 Memphis, NJ              11.39  -0.3  2 
 
Event 1  Boys 100 Meter Dash
=====================================================================
    National: ! 10.13  6/28/1986   Derrick Florence, Ball, TX                  
        Meet: @ 10.14  6/17/2000   Dwight Thomas, Northwestern, Hyatts-MD      
    Freshman: # 10.35  6/2000      Jamar Ervin, Camden, NJ +2.0                
   Sophomore: $ 10.27  6/8/2002    Ivory Williams, Central, Beaumont, TX       
      Junior: % 10.21  5/25/2002   Willie Hordge, ForestBrook,Houston, TX      
      Senior: * 10.13  6/28/1986   Derrick Florence, Ball, Galveston TX        
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 #  501 Willie Hordge      03 Missouri City, TX        10.49  -0.2 
  2 #  330 Travis Padgett     05 Shelby, NC               10.55  -0.2 
  3 # 1377 Michael Grant      04 Stone Mountain, GA       10.58  -0.2 
  4 #  560 Kevin Okolie       04 Dix Hills, NY            10.74  -0.2 
  5 #  102 Kory Sheets        04 Bloomfield, CT           10.79  -0.2 
  6 # 1638 John Schenck       03 Centreville, VA          10.88  -0.2 
  7 # 1610 Russ Kempf         03 Clemmons, NY             10.89  -0.2 
  8 #  466 Adian Sanderson    04 Ewing, NJ                10.96  -0.2 
  9 #  222 Jamaal Barnes      04 Decatur, IL              10.99  -0.2 
 
Event 2  Girls 100 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: ! 11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet: @ 11.39  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman: # 11.24  1995        Angela Williams, Chino, CA                  
   Sophomore: $ 11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: % 11.13  1976        Chandra Cheeseborough, Ribault, Jacksviille,
      Senior: * 11.11  6/6/1998    Angela Williams, Chino, CA                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1753 Tiaerra McLaurin   06 Jacksonville, FL         11.63Q  0.7  4 
  2 #   12 Gloria Asumnu      03 Houston, TX              11.69Q  0.4  1 
  2 #  650 Cleo Tyson         04 Huntsville, TX           11.69Q  1.0  3 
  4 # 1289 Krystin Lacy       05 Dallas, TX               11.79Q  0.3  2 
  5 # 1690 Juanita Broaddus   03 Philadelphia, PA         11.65q  0.7  4 
  6 # 1098 Judith Onyepunuka  06 Peoria, AZ               11.81q  0.3  2 
  7 # 1588 Virgil Hodge       03 Brant, NY                11.84q  0.3  2 
  8 # 1097 Jessica Onyepunuk  04 Peoria, AZ               11.85q  1.0  3 
  9 # 1025 Stephanie Smith    03 Macon, GA                11.90q  0.4  1 
 10 # 1515 Janice Davis       03 Natchez, MS              11.90   0.4  1 
 11 #  895 Christina Grove    04 Middletown, OH           12.04   0.7  4 
 12 #   90 Francena McCrory   06 Hampton, VA              12.18   0.3  2 
 13 #  879 Yendy Gilchrist    03 Queens, NY               12.19   1.0  3 
 14 # 1124 Ashley Gillis      04 Pompano, FL              12.22   0.7  4 
 14 #  588 Nickesha Brown     03 Hempstead, NY            12.22   0.7  4 
 16 # 1513 Nina Warren        04 Gaithersburg, MD         12.29   1.0  3 
 16 # 1691 Karina Francis     03 Philadelphia, PA         12.29   0.4  1 
 18 #  154 Patrice Potts      05 Lawrenceville, VA        12.35   0.7  4 
 19 # 1826 Christy Horne      06 Cleveland, OH            12.37   1.0  3 
 20 #  754 Alyssa Hancock     03 Oglesby, IL              12.44   1.0  3 
 21 # 1285 Jasmin Greer       06 Dallas, TX               12.49   1.0  3 
 22 #  842 Jessica Jones      06 Detroit, MI              12.52   0.3  2 
 23 #  993 Lauren Burns       05 Norcross, NJ             12.60   0.4  1 
 24 #  843 Tiarra Jordan      04 Flushing, MI             12.66   0.3  2 
 25 #  746 Natalie McKenzie   03 Largo, MD                12.69   0.3  2 
 26 #  276 Shantell Lewis     05 Cleveland, OH            12.84   0.4  1 
 27 #  837 Najah Floyd        03 Detroit, MI              12.96   0.3  2 
 28 #  867 Shaketta Ellingto  03 Memphis, NJ              13.24   0.4  1 
 
Event 2  Girls 100 Meter Dash
=====================================================================
    National: ! 11.11  6/26/1998   Angela Williams, Chino, CA                  
        Meet: @ 11.39  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman: # 11.24  1995        Angela Williams, Chino, CA                  
   Sophomore: $ 11.17  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: % 11.13  1976        Chandra Cheeseborough, Ribault, Jacksviille,
      Senior: * 11.11  6/6/1998    Angela Williams, Chino, CA                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 # 1690 Juanita Broaddus   03 Philadelphia, PA         11.68  -0.2 
  2 #   12 Gloria Asumnu      03 Houston, TX              11.71  -0.2 
  3 # 1753 Tiaerra McLaurin   06 Jacksonville, FL         11.75  -0.2 
  4 #  650 Cleo Tyson         04 Huntsville, TX           11.79  -0.2 
  5 # 1098 Judith Onyepunuka  06 Peoria, AZ               11.83  -0.2 
  6 # 1097 Jessica Onyepunuk  04 Peoria, AZ               11.84  -0.2 
  7 # 1289 Krystin Lacy       05 Dallas, TX               11.85  -0.2 
  8 # 1025 Stephanie Smith    03 Macon, GA                11.86  -0.2 
  9 # 1588 Virgil Hodge       03 Brant, NY                12.03  -0.2 
 
Event 3  Boys 200 Meter Dash
========================================================================
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
    National: ! 20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX           
        Meet: @ 20.13  1994        Pat Johnson, Redland, CA                    
    Freshman: # 20.99  8/9/2002    J-Mee Samuels, MtTabor, Wins-Salem,NC       
   Sophomore: $ 20.78  2000        Brendan Christian, Reagan, Austin, TX       
      Junior: % 20.28  1984        Roy Martin, Roosevelt, Dallas, TX           
      Senior: * 20.13  5/11/1985   Roy Martin                                  
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 # 1072 Xavier Carter      04 Palm Bay, FL             21.04Q  1.6  1 
  2 # 1377 Michael Grant      04 Stone Mountain, GA       21.24Q +0.0  2 
  3 #  639 Carey LaCour       03 Humble, TX               21.79Q  0.7  3 
  4 #  355 Anthony Wiseman    05 Temple Hills, MD         21.53Q +0.0  2 
  5 #  466 Adian Sanderson    04 Ewing, NJ                21.71Q  1.6  1 
  6 # 1650 Darius Acker       03 Atlanta, GA              21.80Q  0.7  3 
  7 # 1055 Terrance Burton    03 Chesapeake, VA           21.62q +0.0  2 
  8 #  560 Kevin Okolie       04 Dix Hills, NY            21.63q +0.0  2 
  9 # 1120 Terrence Wheatley  03 Richardson, TX           22.21q  1.6  1 
 10 # 1659 Alfred Woods       03 Gary, IN                 22.39   0.7  3 
 11 #  199 Felipe Reyes       04 Rennsselaer, NY          22.45   0.7  3 
 11 #  733 Cameron Craig      05 Brick, NJ                22.45  +0.0  2 
 13 #  868 Jeremy Brown       04 Memphis, NJ              22.59   1.6  1 
 14 # 1222 Justin Anderson    04 Raleigh, NC              22.73   1.6  1 
 15 #  222 Jamaal Barnes      04 Decatur, IL              22.77   0.7  3 
 16 #  111 Lamel Earvin       04 Chattanooga, TN          23.03  +0.0  2 
 17 #  858 Geoffrey Stephens  05 Detroit, MI              25.79   1.6  1 
 18 #  960 J-Mee Samuels      05 Winston-Salem, NC        30.18  +0.0  2 
 
Event 3  Boys 200 Meter Dash
=====================================================================
    National: ! 20.13  5/11/1985   Roy Martin, Roosevelt, Dallas, TX           
        Meet: @ 20.13  1994        Pat Johnson, Redland, CA                    
    Freshman: # 20.99  8/9/2002    J-Mee Samuels, MtTabor, Wins-Salem,NC       
   Sophomore: $ 20.78  2000        Brendan Christian, Reagan, Austin, TX       
      Junior: % 20.28  1984        Roy Martin, Roosevelt, Dallas, TX           
      Senior: * 20.13  5/11/1985   Roy Martin                                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 # 1072 Xavier Carter      04 Palm Bay, FL             20.77$  0.2 
  2 # 1377 Michael Grant      04 Stone Mountain, GA       20.97#  0.2 
  3 #  639 Carey LaCour       03 Humble, TX               21.31   0.2 
  4 #  560 Kevin Okolie       04 Dix Hills, NY            21.51   0.2 
  5 # 1055 Terrance Burton    03 Chesapeake, VA           21.61   0.2 
  6 #  466 Adian Sanderson    04 Ewing, NJ                21.67   0.2 
  7 # 1650 Darius Acker       03 Atlanta, GA              21.88   0.2 
  8 #  355 Anthony Wiseman    05 Temple Hills, MD         21.97   0.2 
 
Event 4  Girls 200 Meter Dash
========================================================================
9 Advance:  Top 1 Each Heat plus Next 3 Best Times
    National: ! 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet: @ 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman: # 23.28  1999        Tracee Thomas, North, Riverside, CA         
   Sophomore: $ 22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: % 22.58  1992        Marion Jones, Thousand Oaks, CA             
      Senior: * 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 #  631 Shana Cox          03 Westbury, NY             23.80Q -1.8  6 
  2 #  270 Courtney Champion  04 Lawrenceville, GA        23.81Q -2.7  2 
  3 #  926 Alexandria Anders  05 Chicago, IL              23.93Q +0.0  4 
  3 # 1025 Stephanie Smith    03 Macon, GA                23.93Q  0.8  5 
  5 # 1289 Krystin Lacy       05 Dallas, TX               24.01Q -0.3  3 
  6 #  650 Cleo Tyson         04 Huntsville, TX           24.27Q -2.2  1 
  7 # 1094 Bianca Knight      07 Pearl, MS                24.18q  0.8  5 
  8 #  449 Tianna Madison     03 Elyria, OH               24.21q +0.0  4 
  8 # 1753 Tiaerra McLaurin   06 Jacksonville, FL         24.21q -0.3  3 
 10 # 1024 Cynetheia Rooks    03 Garysburg, NC            24.31  -0.3  3 
 11 #  507 Jenna Harris       03 Somerset, NJ             24.42  -1.8  6 
 12 #   90 Francena McCrory   06 Hampton, VA              24.44  -1.8  6 
 13 # 1097 Jessica Onyepunuk  04 Peoria, AZ               24.46  -2.7  2 
 14 # 1338 Portia Baker       04 Jamestown, NC            24.47  +0.0  4 
 15 # 1588 Virgil Hodge       03 Brant, NY                24.67  -2.7  2 
 16 # 1126 Shantrell Moss     04 Ft Lauderdale, FL        24.71  +0.0  4 
 17 # 1674 Shanea Calhoun     04 Hew Haven, CT            24.73  -1.8  6 
 17 # 1723 Krystal Cantey     06 Sicklerville, NJ         24.73  -2.2  1 
 19 #  589 Nikeshia Brown     04 Hempstead, NY            24.85   0.8  5 
 20 #  705 Porscha Dobson     03 S. Orange, NJ            24.86  +0.0  4 
 21 #  879 Yendy Gilchrist    03 Queens, NY               24.89  -0.3  3 
 22 # 1098 Judith Onyepunuka  06 Peoria, AZ               24.97  -2.2  1 
 23 #  838 Tanisha Griggs     04 Southfield, MI           25.01  -0.3  3 
 24 # 1284 Chanelle Curry     05 Dallas, TX               25.03   0.8  5 
 25 #  895 Christina Grove    04 Middletown, OH           25.07  -1.8  6 
 26 # 1307 Lauren Broadnax    03 Dayton, NJ               25.11   0.8  5 
 27 # 1515 Janice Davis       03 Natchez, MS              25.13  -2.2  1 
 27 # 1538 Brandi Cross       06 Missouri City, TX        25.13  -1.8  6 
 29 # 1422 Chizoba Ezeigwe    05 Brockton, MA             25.33  -2.2  1 
 30 #  993 Lauren Burns       05 Norcross, NJ             25.35  -2.7  2 
 31 # 1826 Christy Horne      06 Cleveland, OH            25.45   0.8  5 
 31 #  323 Charity Briggs     04 Cornwall-on-Hudson,      25.45  -2.2  1 
 33 #    2 Natasha Emmanuel   04 Brooklyn, NY             25.47  -2.2  1 
 34 # 1821 Courtney Patterso  03 Jack Britt-NC            25.53  -2.2  1 
 35 #  842 Jessica Jones      06 Detroit, MI              25.58  -2.7  2 
 35 #   91 Britni Spruill     04 Hampton, NJ              25.58  -1.8  6 
 35 #  588 Nickesha Brown     03 Hempstead, NY            25.58  -1.8  6 
 38 #  281 Jenice Williams    05 Cleveland, OH            25.65  -0.3  3 
 39 #  476 Jeavon Benjamin    05 Queens, NY               25.66  +0.0  4 
 40 #  843 Tiarra Jordan      04 Flushing, MI             25.95  -2.2  1 
 41 #  745 Michaylin Gollada  06 Upper Marlboro, MD       25.96  -0.3  3 
 42 #  825 Mary Hodges        03 Chesterfield, MO         26.12  +0.0  4 
 43 # 1607 Hilary McEowen     05 Westfield, IN            26.18  -2.7  2 
 44 #  837 Najah Floyd        03 Detroit, MI              26.61  -1.8  6 
 -- #  847 Marcia Smith       04 Pontiac, MI                DNF  -2.7  2 
 
Event 4  Girls 200 Meter Dash
=====================================================================
    National: ! 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
        Meet: @ 23.03  6/15/2002   Sanya Richards, Aquinas, Ft Lauderdl, FL    
    Freshman: # 23.28  1999        Tracee Thomas, North, Riverside, CA         
   Sophomore: $ 22.76  1991        Marion Jones, Rio Mesa, Oxnard, CA          
      Junior: % 22.58  1992        Marion Jones, Thousand Oaks, CA             
      Senior: * 22.11  5/3/2003    Allyson Felix, LA Baptist,Sepulveda,CA      
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 #  631 Shana Cox          03 Westbury, NY             23.24# +0.0 
  2 #  270 Courtney Champion  04 Lawrenceville, GA        23.53  +0.0 
  3 #  650 Cleo Tyson         04 Huntsville, TX           23.71  +0.0 
  4 # 1094 Bianca Knight      07 Pearl, MS                23.90  +0.0 
  5 # 1289 Krystin Lacy       05 Dallas, TX               23.91  +0.0 
  6 #  926 Alexandria Anders  05 Chicago, IL              23.99  +0.0 
 
Event 5  Boys 400 Meter Run
===================================================================
    National: ! 44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma, WA        
        Meet: @ 45.74  6/14/1997   Brandon Couts, Greenville, TX               
    Freshman: # 46.55  1985        William Reed, Central, Phila, PA            
   Sophomore: $ 45.14  1995        Obea Moore, Muir, Pasadena, CA              
      Junior: % 45.17  1987        William Reed, Central, Phila, PA            
      Senior: * 44.69  7/24/1982   Darrell Robinson, Wilson, Tacoma, WA        
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1072 Xavier Carter      04 Palm Bay, FL             45.97#  3 
  2 #  972 Elzie Coleman      04 Newburgh, NY             46.33#  3 
  3 # 1665 Reginald Withersp  03 Marietta, GA             46.39#  3 
  4 # 1741 Ricardo Chambers   04 Lake Park, FL            47.00   3 
  5 # 1215 Mark Teter         03 San Antonio, TX          47.12   3 
  6 #   60 Keith Hinnant      04 Bay Shore, NY            47.14   3 
  7 # 1066 Drew Eckman        03 Oxford, PA               47.24   2 
  8 #  410 Lance Wigfall      03 East Orange, NJ          47.46   3 
  9 # 1055 Terrance Burton    03 Chesapeake, VA           47.67   1 
 10 #  436 Keith Taylor       04 Elizabeth, NJ            47.68   1 
 11 #  448 Marvin Stevenson   03 Houston, TX              47.93   3 
 12 # 1663 David Dickens      03 Marietta, GA             48.13   2 
 13 #  601 Randy Curry        03 Birmingham, AL           48.28   1 
 14 #  885 Xavier McFarlane   03 Metuchen-NJ              48.64   1 
 15 #   25 Randy Lee          06 Laurel, MD               48.85   2 
 16 #  821 Earl Gray          04 Marlboro, NJ             49.12   1 
 17 #  971 Brandon Reeves     04 Newark-DE                49.24   2 
 18 # 1347 O'Bryan Clemons    04 Spartanburg, SC          49.93   1 
 19 #  734 Rupert Gill        05 Brick, NJ                49.99   1 
 20 # 1650 Darius Acker       03 Atlanta, GA              50.86   2 
 21 #  858 Geoffrey Stephens  05 Detroit, MI            1:01.16   2 
 
Event 6  Girls 400 Meter Run
===================================================================
    National: ! 50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl,FL      
        Meet: @ 52.56  6/12/1998   Mikele Barber, Montclair, NJ                
    Freshman: # 52.49  2000        Jerrika Chapple, Lancaster, TX              
   Sophomore: $ 51.70  1980        Denean Howard, Kennedy Granada Hills CA     
      Junior: % 50.74  6/3/2000    Monique Henderson, Morse, San Diego, CA     
      Senior: * 50.69  6/22/2002   Sanya Richards, Aquinas, Ft Laudrdl, FL     
    Name                    Year School                  Finals  H#
===================================================================
  1 #  631 Shana Cox          03 Westbury, NY             52.94   5 
  2 #  742 Jerrika Chapple    03 Lancaster, TX            53.18   5 
  3 #    3 Natasha Hastings   04 AP Randolph-NY           53.40   5 
  4 # 1538 Brandi Cross       06 Missouri City, TX        54.48   5 
  5 # 1024 Cynetheia Rooks    03 Garysburg, NC            54.73   4 
  6 #  571 Dominique Blake    04 Bronx, NY                54.80   4 
  7 # 1702 Okechi Ogbuokiri   03 Willingboro, NJ          54.85   5 
  8 # 1410 Faraign Giles      04 Virginia Beach, VA       54.97   4 
  9 # 1156 Janine Davis       05 Elizabeth, NJ            55.15   4 
 10 #  686 Arionne Allen      04 Mauldin, SC              55.53   3 
 11 # 1287 Jennifer Hunt      03 Dallas, TX               55.93   5 
 12 #  896 Kiana Stringfield  03 Midland, MI              56.15   2 
 13 # 1628 Shakirra Pinnock   05 Chesapeake, VA           56.25   2 
 14 #  476 Jeavon Benjamin    05 Queens, NY               56.33   4 
 15 # 1625 Marquita Allen        Chesapeake, VA           56.40   3 
 16 # 1248 Amani Floyd        04 Shaker Heights, OH       56.79   1 
 17 # 1365 Donna Paige Farre  04 Springdale, AR           56.91   4 
 18 #  653 Carlitha Sturdiva  03 Charlotte, NC            56.95   3 
 19 #  865 Akilah King        04 Medford, MA              57.13   2 
 20 #  589 Nikeshia Brown     04 Hempstead, NY            57.31   5 
 21 # 1523 Krishna Curry      06 Handersonville, TN       57.64   4 
 22 # 1157 Sophia Davis       06 Elizabeth, NJ            57.67   2 
 22 # 1607 Hilary McEowen     05 Westfield, IN            57.67   1 
 24 # 1307 Lauren Broadnax    03 Dayton, NJ               57.69   2 
 25 #   82 Joy Henry          06 St Albans, NY            58.07   2 
 26 # 1338 Portia Baker       04 Jamestown, NC            58.17   4 
 27 # 1094 Bianca Knight      07 Pearl, MS                58.22   5 
 28 #  844 Sheena Loving      03 Flint, MI                58.60   3 
 29 #  592 Samekia McNab      03 Hempstead, NY            59.38   1 
 29 # 1191 Kelly Ennis        03 Leonardtown, MD          59.38   4 
 31 #  747 Vanessa Sessa      03 Beltsville, MD         1:00.21   3 
 32 #  963 Aly Goldfarb       06 Birmingham, AL         1:00.32   2 
 33 #  590 Stacy-Ann Brown    03 Hempstead, NY          1:00.47   1 
 34 # 1123 Kayann Chambers    06 Ft Lauderdale, FL      1:02.04   1 
 
Event 7  Boys 800 Meter Run
===================================================================
 Fastest 2 sections Sat at  5:55pm; all others  Sat at 2:30pm
    National: ! 1:46.45  5/31/1996   Mike Granville, Bell Gardens, CA          
        Meet: @ 1:48.51  1997        Moses Washington, Carol City, Miami, FL   
    Freshman: # 1:51.03  1993        Mike Granville, Bell Gardens, CA          
   Sophomore: $ 1:48.98  1994        Mike Granville, Bell Gardens, CA          
      Junior: % 1:47.96  1995        Mike Granville, Bell Gardens, CA          
      Senior: * 1:46.45  5/31/1996   Mike Granville, Bell Gardens, CA          
    Name                    Year School                  Finals  H#
===================================================================
  1 # 1784 Derrick Hoye       04 Columbus, OH           1:50.34#  5 
  2 # 1051 John Richardson    03 Tuckahoe, NJ           1:50.67#  5 
  3 #  226 Jeremy Kruidenier  03 Champaign, IL          1:51.32   5 
  4 #   49 Liam Boylen-Pett   04 Bath, MI               1:51.50   5 
  5 # 1771 Christian Nichols  03 Hillard, OH            1:51.79   5 
  6 #  561 Russell Brown      03 Hanover, NH            1:51.80   5 
  7 #    8 Cody Harper        05 Albuquerque, NM        1:52.01   5 
  8 # 1005 Clay Ragan         03 Pfafftown, NC          1:52.13   4 
  9 #  515 Kurt Kuehne        04 Frederick, MD          1:52.15   4 
 10 #   85 Kenneth Sinkovitz  03 Woodcliff Lake, NJ     1:52.17   4 
 11 # 1296 Christopher Patri  03 Salem, AL              1:52.19   5 
 12 # 1697 Phil Marlatt       03 Williamston, MI        1:52.26   5 
 13 #  450 Ray Armstrong      03 Elyria, OH             1:52.88   4 
 14 # 1775 Desmond Perkins    03 Deep Creek-VA          1:53.01   3 
 15 #  723 Jim Pancoast       03 Stevensville, MI       1:53.11   2 
 16 #  911 Tim Kaijalla       04 Muskegon, MI           1:53.37   3 
 17 # 1255 Terrell Thompson   03 Shaker Heights, OH     1:53.52   4 
 18 #   20 Douglas Noreen     03 Apex, NC               1:53.62   4 
 19 #  363 Isaiah Marshall    03 Detroit, MI            1:54.07   3 
 20 #  229 Shane Draper       03 Chardon, GA            1:54.18   2 
 21 # 1550 Patrick Starkey    03 Wadsworth, OH          1:54.25   4 
 22 # 1648 Chadd Steinhauser  04 Westford, CT           1:54.59   4 
 23 #  635 Adam Levy          03 Chappaqua, NY          1:54.60   3 
 24 #  361 Jimmie Jones       03 Detroit, MI            1:54.86   3 
 25 #  124 Christopher Smits  04 Brebeuf Prep-IN        1:54.91   2 
 26 #  299 David Gaines       03 Farmingdale, NJ        1:55.51   2 
 27 # 1419 Jeremy Cobb        03 Scott, PA              1:55.58   2 
 28 # 1651 Aaron Billapando   03 Arvada, CO             1:55.76   4 
 29 # 1074 Michael Greenwood  04 Colorad Springs, CO    1:56.02   2 
 30 #   23 Derrick Brinkley   03 Washongton, DC         1:56.57   1 
 31 #  316 Kyle Fiasconaro    04 Commack, NY            1:56.59   3 
 32 #  411 Bryan Burney       03 Melane, NC             1:56.77   2 
 33 #  869 Montreco Dowdy     03 Memphis, TN            1:56.88   1 
 34 # 1537 Shannon Sherrer    03 Vineland, NJ           1:56.91   5 
 35 # 1635 David Groff        04 Centreville, VA        1:56.97   3 
 35 # 1111 Joshua Wolfe       04 Andover, MA            1:56.97   1 
 37 # 1256 Winston Weathersp  04 Shaker Heights, OH     1:57.23   2 
 38 # 1009 Alex Lucio         03 Castroville, CA        1:57.41   1 
 39 #  421 Edward Reeves      04 Edina, MN              1:57.54   3 
 40 # 1030 Bryan Quinn        03 E Northport, NY        1:57.77   2 
 41 #  387 Erick Maldonado    03 Riverside, FL          1:58.20   1 
 42 #  552 Dustin Emrani      03 Kings Point, NY        1:59.09   3 
 43 #  164 Jerrel Wisdom         Campus Magnet-NY       2:03.51   1 
 
Event 8  Girls 800 Meter Run
===================================================================
 Fastest 2 sections Sat at  5:55pm; all others  Sat at 2:30pm
    National: ! 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, Ft. WashPA   
        Meet: @ 2:04.55  1996        Tameika Grizzle, Washington, NYC, NY      
    Freshman: # 2:02.40  1974        Robin Campbell, Eastern, Washington, DC   
   Sophomore: $ 2:02.29  1974        Mary Decker, Orange, CA                   
      Junior: % 2:01.82  1981        Kim Gallagher, Upper Dublin, FtWash. PA   
      Senior: * 2:00.07  7/24/1982   Kim Gallagher, Upper Dublin, Ft.Wash PA   
    Name                    Year School                  Finals  H#
===================================================================
  1 #  699 Katya Kostetskaya  05 Jonesboro, AR          2:05.95   4 
  2 #  965 Heidi Magill       04 Orem, UT               2:06.74   4 
  3 # 1258 Trisa Nickoley     04 Tecumseh, KS           2:08.40   4 
  4 # 1629 Leslie Treherne    03 Chesapeake, VA         2:09.28   4 
  5 # 1603 Latavia Thomas     06 West Catholic-PA       2:09.40   3 
  6 # 1375 Devon Williams     07 Parkville, MD          2:09.72   3 
  7 #  460 Shannon Leinert    05 Wildwood, MO           2:09.95   4 
  8 #  522 Andria Smallwood   04 FW Ballou-DC           2:12.16   4 
  9 # 1069 Georgie Kloss      03 Atlanta, GA            2:12.19   4 
 10 #  584 Caitlin Klaas      05 Ambler, PA             2:12.38   4 
 11 # 1156 Janine Davis       05 Elizabeth, NJ          2:12.49   2 
 12 #  880 Selena Sappleton   04 Brooklyn, NY           2:12.96   4 
 13 #  303 Briene Simmons     03 Decatur, AL            2:13.45   2 
 14 # 1725 Lindsay Thomas     03 Sicklerville, NJ       2:14.08   3 
 15 # 1328 Lauren Lewis       04 Waretown, NJ           2:14.22   3 
 16 # 1624 Tasmin Fanning     05 Charlottesville, VA    2:14.42   2 
 17 #  683 Shylan Bumbrey     05 Fredericksburg, VA     2:15.53   2 
 18 #  721 Dacia Barr         04 Austin, TX             2:15.61   3 
 19 #  132 Amy Dannwolf       03 Brick, NJ              2:15.74   1 
 20 #  567 Jessica Smith      04 Powder Springs, MO     2:15.80   1 
 21 #  556 Anjelica Gregory   04 White Plains, NY       2:15.93   2 
 22 # 1147 Megan Hutchinson   04 Quakertown, PA         2:17.07   2 
 23 # 1171 Renee Passalacqua  03 Eastampton, NJ         2:17.82   2 
 24 #  234 Maressa Pinzini    04 Wyncote, PA            2:17.87   3 
 25 # 1286 Ashley Harvey      05 Dallas, TX             2:18.51   3 
 26 # 1523 Krishna Curry      06 Handersonville, TN     2:19.49   2 
 27 # 1157 Sophia Davis       06 Elizabeth, NJ          2:24.94   1 
 28 #  968 Sarah Serwo        05 Warminister, SC        2:28.40   2 
 
Event 9  Boys 1 Mile Run
===================================================================
 Fastest 2 sections Sat at  6:35pm; all others  Sat at 4:15pm
    National: ! 3:53.43  5/27/2001   Alan Webb, South Lakes, Reston, VA        
        Meet: @ 4:02.01  1997        Sharif Karie, West Springfield, VA        
    Freshman: # 4:15.50  1965        Doug Smith, West JHS, Sioux City IA       
   Sophomore: $ 4:06.94  1999        Alan Webb, South Lakes, Reston, VA        
      Junior: % 3:59.0h  1964        Jim Ryun, East, Wichita, KS               
