Mens HBCU Challenge

	Great American Cross Country Festival - 9/30/2011 to 10/1/2011
	Wake Med Soccer Park, Cary, NC
	Results

	Event 10  Men 8k Run CC HBCU Challenge
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Results - Men
  1 Andrew Chebii-Singh       09 Winston-Sale,Winsto    25:22.9    1
  2 Philemon Kimutai          08 Norfolk Stat,Norfol    25:23.0    2
  3 Natnael Meseret           11 Norfolk Stat,Norfol    25:41.8    3
  4 Vincent Rono              09 Norfolk Stat,Norfol    25:46.1    4
  5 Damtew Adnew              11 Norfolk Stat,Norfol    25:48.1    5
  6 Amos Kiposgei             08 Norfolk Stat,Norfol    25:57.0    6
  7 Brandon Jones             09 Shaw U.,Raleigh, NC    26:43.8    7
  8 Seymour Walter            10 South Caroli,Orange    27:00.8    8
  9 Aaron Worthy              10 South Caroli,Orange    27:04.1    9
 10 Kameron George            09 Norfolk Stat,Norfol   x27:05.6   10
 11 Aaron Barnes              08 Winston-Sale,Winsto    27:05.8   11
 12 Xavier Fraction           09 Hampton U.-M,Hampto    27:07.9   12
 13 Dickson Toroitich         08 Benedict Col,Columb    27:09.6   13
 14 Vincent Brown             09 Norfolk Stat,Norfol   x27:20.7   14
 15 Darius Berry              10 Shaw U.,Raleigh, NC    27:24.1   15
 16 Desmond Wiggan            08 Winston-Sale,Winsto    27:27.7   16
 17 Chavis Taylor             10 Benedict Col,Columb    27:32.2   17
 18 Paris Simmons             09 NC A&T,Greensboro,     27:37.7   18
 19 Aaron Dudley              09 St Aug's,Raleigh, N    27:42.3   19
 20 Marcelis Lynch            09 St Aug's,Raleigh, N    27:47.0   20
 21 Je'Von Hutchison          10 Hampton U.-M,Hampto    27:56.8   21
 22 Christopher Henry         10 Va State,Petersburg    27:57.7   22
 23 Christian Harrison        11 NC A&T,Greensboro,     28:01.5   23
 24 Fabian White              08 Winston-Sale,Winsto    28:09.9   24
 25 Jaleel Rogers             09 Hampton U.-M,Hampto    28:29.1   25
 26 Wilson Bailey             09 Lincoln U.-P,Lincol    28:32.9   26
 27 Justin Pittman            11 Va State,Petersburg    28:36.9   27
 28 Steve Liggins             09 NC A&T,Greensboro,     28:42.5   28
 29 Jonathan Griffin          07 Norfolk Stat,Norfol   x28:55.9
 30 J Tharpe                  11 Bowie State,Bowie,     28:56.6   29
 31 Prince Owusu-Mensah       11 Va State,Petersburg    29:05.4   30
 32 Danzeto Cephas            08 NC A&T,Greensboro,     29:07.7   31
 33 Geovanie Foote            11 JC Smith,Charlotte,    29:17.7   32
 34 Larry Ramirez             10 Hampton U.-M,Hampto    29:25.4   33
 35 Andres McIntyre           09 Va State,Petersburg    29:27.3   34
 36 Rashad Clarke             08 Benedict Col,Columb    29:38.3   35
 37 Michael Caldwell          10 Shaw U.,Raleigh, NC    29:42.1   36
 38 Charles Kurgatt           08 South Caroli,Orange    29:46.0   37
 39 Edose Ibadin              11 Hampton U.-M,Hampto    29:48.2   38
 40 Douglas Jackson           11 Fayetteville,Fayett    29:50.9   39
 41 Quran Robinson            11 Va State,Petersburg    29:53.6   40
 42 Jameel Walcott            10 St Aug's,Raleigh, N    30:00.2   41
 43 Tarem Cannonier           08 Lincoln U.-P,Lincol    30:08.1   42
 44 Kevin Precia              08 Benedict Col,Columb    30:09.3   43
 45 Giovanny Molina           08 Benedict Col,Columb    30:13.8   44
 46 Kyle Edwards              11 Lincoln U.-P,Lincol    30:15.5   45
 47 Kevin Rice                10 Winston-Sale,Winsto    30:24.7   46
 48 Jaquan Dupree             11 Winston-Sale,Winsto   x30:30.7   47
 49 Anthony Boone             11 St Aug's,Raleigh, N    30:33.2   48
 50 Greg Eatmon               09 Fayetteville,Fayett    30:39.5   49
 51 Rodriques Lomax           08 Benedict Col,Columb   x30:43.1   50
 52 Jean Charles              11 Benedict Col,Columb   x30:52.8   51
	....Event 10  Men 8k Run CC HBCU Challenge
 53 Wendell Felder            10 Bowie State,Bowie,     30:55.8   52
 54 Quinton Green             08 South Caroli,Orange    30:58.5   53
 55 Lawrence Lewis            09 Shaw U.,Raleigh, NC    30:58.8   54
 56 Dahmyir Owens             10 St Aug's,Raleigh, N    31:01.3   55
 57 Evan Williams             11 Hampton U.-M,Hampto   x31:05.3   56
 58 Hakeem Fields             10 Va Union,richmond,     31:08.0   57
 59 Joseph Philpot            10 Bowie State,Bowie,     31:16.9   58
 60 Kenneth Britt             08 Shaw U.,Raleigh, NC    31:18.5   59
 61 Abraham Noel              11 Lincoln U.-P,Lincol    31:32.3   60
 62 Marvin Lambert            11 NC A&T,Greensboro,     31:40.2   61
 63 Deshawn Mosley            11 South Caroli,Orange    31:46.9   62
 64 Deion Dickens             16 Va Union,richmond,     31:56.5   63
 65 Jamille Callum            09 JC Smith,Charlotte,    32:06.2   64
 66 Kent King                 09 JC Smith,Charlotte,    32:09.4   65
 67 Andrew Washington         10 South Caroli,Orange   x32:14.3   66
 68 Ervin Brinkley            08 Fayetteville,Fayett    32:19.4   67
 69 Eric Thomas               10 Va State,Petersburg   x32:47.9   68
 70 Joshua Edmonds            10 St Aug's,Raleigh, N   x32:49.9   69
 71 Brandon Richburg          11 Shaw U.,Raleigh, NC   x32:50.6   70
 72 Winston Brown             10 JC Smith,Charlotte,    32:53.9   71
 73 Miles Green               11 Lincoln U.-P,Lincol    33:00.1   72
 74 Ezra Mutai                09 Livingstone,Salisbu    33:09.5   73
 75 James Quarles             11 St Aug's,Raleigh, N   x33:27.0   74
 76 Andrew Njoku              10 Va Union,richmond,     33:35.5   75
 77 Arthur Wesley             16 Va Union,richmond,     33:49.7   76
 78 Brandon Addison           10 NC Central,Durham,     33:56.2   77
 79 Chavis Sibert             10 Shaw U.,Raleigh, NC   x34:08.8   78
 80 Christopher Swepson       11 NC Central,Durham,     34:30.6   79
 81 Ronald Evans              09 Lincoln U.-P,Lincol   x34:42.6   80
 82 Marcus Dean               16 Va Union,richmond,     34:42.7   81
 83 Rodney Hargrove           08 Va Union,richmond,    x35:08.9   82
 84 Oakley Savage             11 Bowie State,Bowie,     35:08.9   83
 85 Alexander Louden          11 St Aug's,Raleigh, N   x35:18.2
 86 Joshua Morales            09 Fayetteville,Fayett    35:32.9   84
 87 Quincy Peterson           09 Fayetteville,Fayett    35:40.7   85
 88 Octavius Matthews         09 Livingstone,Salisbu    35:45.4   86
 89 William Jordan            11 Livingstone,Salisbu    35:48.9   87
 90 Nana Atakora-Bediako      10 NC Central,Durham,     35:58.1   88
 91 Erick Franks              11 Shaw U.,Raleigh, NC   x36:11.5
 92 Robert Corbitt            10 NC Central,Durham,     36:40.4   89
 93 Michael Wallace           08 Bowie State,Bowie,     37:10.1   90
 94 Gregory Roper             10 NC Central,Durham,     37:21.0   91
 95 Darius Brodie             11 Livingstone,Salisbu    37:23.8   92
 96 Orange Lipscomb           10 JC Smith,Charlotte,    38:05.5   93
 97 Matthew Brown             10 NC Central,Durham,    x38:06.8   94
 98 Jaye Pratt                08 NC Central,Durham,    x38:16.0   95
 99 Tremayne Banks               Va Union,richmond,    x38:50.6   96
100 Kareem Altidor            11 Livingstone,Salisbu    41:27.8   97
101 Shaquille Braham          11 Livingstone,Salisbu   x44:29.7   98

	....Event 10  Men 8k Run CC HBCU Challenge
                                   Team Scores
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men
   1 Norfolk State U.-Men,Norf    20    2    3    4    5    6   10   14
      Total Time:  2:08:36.00
         Average:    25:43.20
   2 Winston-Salem State U.,Wi    98    1   11   16   24   46   47
      Total Time:  2:18:31.00
         Average:    27:42.20
   3 Hampton U.-Men,Hampton, V   129   12   21   25   33   38   56
      Total Time:  2:22:47.40
         Average:    28:33.48
   4 Benedict College,Columbia   152   13   17   35   43   44   50   51
      Total Time:  2:24:43.20
         Average:    28:56.64
   5 Va State,Petersburg, VA     153   22   27   30   34   40   68
      Total Time:  2:25:00.90
         Average:    29:00.18
   6 NC A&T,Greensboro, NC       161   18   23   28   31   61
      Total Time:  2:25:09.61
         Average:    29:01.92
   7 South Carolina State U.,O   169    8    9   37   53   62   66
      Total Time:  2:26:36.30
         Average:    29:19.26
   8 Shaw U.,Raleigh, NC         171    7   15   36   54   59   70   78
      Total Time:  2:26:07.30
         Average:    29:13.46
   9 St. Augustine's College,R   183   19   20   41   48   55   69   74
      Total Time:  2:27:04.00
         Average:    29:24.80
  10 Lincoln U.-Pa,Lincoln Uni   245   26   42   45   60   72   80
      Total Time:  2:33:28.90
         Average:    30:41.78
  11 Bowie State U.,Bowie, MD    312   29   52   58   83   90
      Total Time:  2:43:28.30
         Average:    32:41.66
  12 Fayetteville State U.,Fay   324   39   49   67   84   85
      Total Time:  2:44:03.40
         Average:    32:48.68
  13 Johnson C. Smith U.,Charl   325   32   64   65   71   93
      Total Time:  2:44:32.70
         Average:    32:54.54
  14 Va Union,richmond, va, VA   352   57   63   75   76   81   82   96
      Total Time:  2:45:12.40
         Average:    33:02.48
	....Event 10  Men 8k Run CC HBCU Challenge
  15 NC Central U.,Durham, NC    424   77   79   88   89   91   94   95
      Total Time:  2:58:26.30
         Average:    35:41.26
  16 Livingstone College,Salis   435   73   86   87   92   97   98
      Total Time:  3:03:35.40
         Average:    36:43.08
	

Our Partners