NBIN team scores - girls

	Licensed to National Scholastic Sports Fdn OfficeUse
                                                HY-TEK's Meet Manager 3/15/2011
          2011 New Balance Indoor Nationals - 3/11/2011 to 3/13/2011           
                              New Balance Armory                               
                                 New York, NY                                  
                       Team Rankings - Through Event 46                        
 
                              Female Team Scores                               
            Place School                                          Points
       ===================================================================
                1 Speed City-Ca                      552              37  
                2 Western Branch Tc-Va               1119             24  
                3 Junior Striders T+F Club-          1164             21  
                4 Columbia Tc-Nj                     372              16  
                4 Throw1Deep-GA-Pius X               GATA             16  
                4 The Heat Tc-Ga                     902              16  
                4 Shenendehowa Tc-Ny                 811              16  
                8 Kinetic Rc-Ny                      978              15  
                8 Runner's High Rc-Nj                445              15  
               10 Sprint Athletics                   715              14  
               10 St. Anthony's Tc-Ny                400              14  
               12 Benjamin Cardozo Tc-Ny             682              13  
               12 Throw1deep-GA-Kennesaw Mtn         GATE             13  
               14 Waltham Tc-Ma                      410              11  
               14 Maryland Titans                    191              11  
               16 Neptune Tc-Nj                      1091             10  
               16 Stotan Racing-NY                   325              10  
               16 Garden City Tc-Ny                  1200             10  
               16 Cornwall Tc-Ny                     792              10  
               16 Clayton Tc-Nc                      1065             10  
               16 Medgar Evers College Prep          106              10  
               16 Una-Mi-Grosse_point-Meier          1128             10  
               16 Culver Academies Tc-In             1115             10  
               16 Randolph Tc-Nj                     860              10  
               16 St Thomas More Prep Tc-De          122              10  
               16 Catholic Tc-La-New Iberia          741              10  
               16 Shoreham Wading River Tc-          696              10  
               16 Una-Ca-Union_city-Brewer           796              10  
               16 George Washington Tc-Pa-P          344              10  
               16 Motor City Tc-Mi-Det Ctry Day      MIMA             10  
               16 Medina Tc-Oh                       1116             10  
               16 Paramus Catholic Tc-Nj             783              10  
               33 Una-Md-Silver_spri-Lafond          604               9.5
               34 Blacksburg Tc-Va                   267               9  
               34 Una-Nc-Raleigh-Frazier             1072              9  
               34 North Shore Rc-Ny                  917               9  
               34 Bronxville Tc-Ny                   787               9  
               34 Lincoln Sudbury Tc-Ma              323               9  
               39 Western Cary Tc-Nc                 1159              8  
               39 Una-Ca--Hall                       1131              8  
               39 Somers Tc-Ny                       200               8  
               39 Una-Fl-Naples-Fluehr               914               8  
               39 Bloomfield Tc-Ct                   693               8  
               39 McComb Tc-Oh                       597               8  
               39 Suffern Tc-Ny                      235               8  
               39 East Forsyth Tc-Nc                 790               8  
               39 Abington Tc-Pa                     829               8  
               39 Una-Mi-Flint-McGee                 286               8  
               39 Holy Trinity Tc-Ny                 163               8  
               39 Phoebus Tc-Va                      691               8  
               39 New Breed Tc-Mi-Cass Tech          MINA              8  
               39 Una-Tx-Desoto-Johnson              434               8  
               53 Una-Oh-Canton-Morrow               951               7  
               53 Colonie Central Tc-Ny              584               7  
               53 Valley Stream Central Tc-          324               7  
               53 New Haven Flyers-CT                1150              7  
               53 McDonogh Tc-Md                     527               7  
               58 Breen Tc-Mi                        356               6  
               58 Aim High Pole Vault Club-          933               6  
               58 Borah Tc-Id                        856               6  
               58 Kellenberg Memorial Tc-Ny          136               6  
               58 Ocean Lakes Tc-Va                  1071              6  
               58 South Brunswick Tc-Nj              701               6  
               58 Una-Fl-Naples-Fluehr               911               6  
               58 Academy Of The Holy Names          720               6  
               58 Waynesfield-Goshen TC              936               6  
               58 Throw1deep-GA-S Paulding           GATJ              6  
               58 Penfield Tc-Ny                     886               6  
               58 Knoxville Tc-Tn-Knox Catholic      TNKD              6  
               70 Kindersport-TN-Brentwood HS        1163              5  
               70 Bay Shore Tc-Ny                    579               5  
               70 Romulus Tc-Mi                      152               5  
               70 James O'Neill Tc-Ny                930               5  
               70 Una-Ma-Arlington-Robinson          945               5  
               70 Central Falls Tc-Ri                729               5  
               70 Schuylerville Tc-Ny                520               5  
               70 Una-Va-Chester-Ford                976               5  
               70 Una-Pa-Laflin-Black                551               5  
               70 Una-Nj-Marlton-Lacy                821               5  
               70 Mamaroneck Tc-Ny                   1121              5  
               70 Cosby Tc-Va                        853               5  
               82 Marine City Tc-Mi                  1130              4  
               82 Springside School Tc-Pa            318               4  
               82 Immaculate Heart Academy           980               4  
               82 Providence Road Black-PA           854               4  
               82 Throw1Deep-GA-Starrs Mill          GATB              4  
               82 New Rochelle Tc-Ny                 1117              4  
               82 Glastonbury Tc-Ct                  209               4  
               82 Hidden Valley Tc-Va                588               4  
               82 Newak Tech Tc-Nj                   448               4  
               82 Hoover Tc-Al                       289               4  
               82 Edward Little Tc-Me                855               4  
               82 Vast                               532               4  
               94 Jonathan Dayton TC                 815               3.5
               95 Just Do It Tc-Ny                   417               3  
               95 Una-Md-Huntingtow-Jackson          68                3  
               95 Northport Tc-Ny                    785               3  
               95 Hillsborough Tc-Nj                 777               3  
               95 Granville Central Tc-Nc            237               3  
               95 Danbury Tc-Ct                      430               3  
               95 Una-Ny-New_rochel-Stevens          37                3  
               95 Una-Nc-Raleigh-Davis               1046              3  
               95 Newton Centre Athletics-M          377               3  
               95 Una-Me-Vassalbor-Williams          888               3  
               95 Tennesee Elite Tc-Tn               620               3  
               95 Una-Mi-Grand_bla-Anzalone          1132              3  
               95 Throw1deep-GA-Athens Acad          GATF              3  
               95 London Western T+F Club-O          950               3  
              109 Durham Legion Athletics-O          260               2  
              109 Una-Pa-Perkasie-Gerlach            1009              2  
              109 Ridgewood Tc-Nj                    566               2  
              109 Christiansburg Tc-Va               530               2  
              109 Kings Park Tc-Ny                   291               2  
              109 Archmere Academy Tc-De             835               2  
              109 Holy Trinity Tc-Fl                 1182              2  
              109 Irish Road Tc-Pa                   268               2  
              109 Sachem East Tc-Ny                  182               2  
              109 Catoctin Tc-Md                     840               2  
              109 Jackson Memorial Tc-Nj             581               2  
              109 Lee-Davis Tc-Va                    227               2  
              109 DeWitt Clinton Tc-Ny               1047              2  
              109 Una-Sd-Sioux_falls-Heck            450               2  
              109 Mount Vernon Tc-Ny                 1041              2  
              109 Harborfields Tc-Ny                 492               2  
              109 Mountain Brook Tc-Al               221               2  
              126 Cooper River Tc-Nj                 1102              1  
              126 New Albany Tc-Oh                   659               1  
              126 Pearl River Tc-Ny                  309               1  
              126 Pope John Xxiii Tc-Nj              898               1  
              126 Throw1deep-GA-Pope                 GATG              1  
              126 Una-Ny-Larchmont-Talt              505               1  
              126 Spartan Field and Track-P          332               1  
              126 Assumption Tc-Ky                   1194              1  
              126 Green Run Tc-Va                    1169              1  
              126 Una-Tx-Longview-McConnell          1034              1  

	

Our Partners